Pagina: 80498 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| ZIP TECH d.o*** | 7, 9 | ||
| Davis-Standard, *** | 7, 9, 11, 37, 42 | ||
| Davis-Standard, *** | 7, 9, 11, 37, 42 | ||
| SCHUSTER Hoteleinrichtungen G*** | 20, 24, 35, 37, 42 | ||
| Shenzhen Yuchip Electronic Co.,*** | 9 | ||
| SPORTS EMOTION HUB *** | 25, 28, 35 | ||
| BILLONARIE CORP *** | 1, 5 | ||
| CHEN, XIAOY*** | 25, 35 | ||
| SUPERFICIES DECORADAS, S*** | 17, 19, 20, 35, 39, 40 | ||
| CHERRY G*** | 1, 7, 9, 35 | ||
| CRESCENT RO*** | 6, 7, 35, 37, 40, 42 | ||
| World Pet Association, I*** | 35, 41 | ||
| VASUDHARA *** | 25, 28, 35, 41 | ||
| DONOSO SALCEDO, JO*** | 29, 35, 39 | ||
| PRODEIN, S*** | 35, 40 | ||
| FAPIL - INDÚSTRIA, S*** | 3, 5, 7, 9, 10, 16, 17, 20, 21, 22, 24, 35 | ||
| FINCA ASIA, S*** | 7, 21 | ||
| N. ZEPPONE *** | 29, 30, 35 | ||
| ELLEDI S.R*** | 18, 24, 25 | ||
| REBEFRUITS GEST*** | 31 | ||
| Cros Technologies *** | 9, 28, 42 | ||
| Cros Technologies *** | 9, 28, 42 | ||
| Société des Produits Nestlé S*** | 31, 35 | ||
| ITALBANK INTERNATIONAL *** | 9, 36 | ||
| RO*** | 3, 5 | ||
| REVIVAL DREAM *** | 41 | ||
| Trust Pay, a.*** | 36, 42 | ||
| Avera B*** | 9 | ||
| Matresu, An*** | 9, 16, 28, 35, 38, 41, 42, 44 | ||
| IBERCAL INTERNATIONAL BUSINESS, S.L*** | 17, 19, 37 |
Pagina: 80498 din 94993
