Pagina: 999 din 96021
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC LIBAROM AGRI *** | 35 | ||
| SC ARHIMEDE IMPORT EXPORT *** | 6, 7, 8, 9, 11, 12, 16, 17, 19, 20, 25, 27, 35, 37, 39 | ||
| UNITED PARCEL SERVICE OF AMERICA *** | 16, 39 | ||
| GLAXOSMITHKLINE BIOLOGICALS*** | 5 | ||
| GLAXOSMITHKLINE BIOLOGICALS*** | 5 | ||
| SOCIETE DES PRODUITS NESTLE*** | 30 | ||
| PRICOP RAMONA GIORGI*** | 44 | ||
| SC KARAHAN MARDAF *** | 36 | ||
| H & E REINERT WESTFALISCHE PRIVAT FLEISCHEREI GMBH & CO*** | 29 | ||
| CAMPAGNOLO *** | 12 | ||
| SC IOAN ARTIZAN PROD *** | 35, 40 | ||
| SC EYE ADVERTISING COM *** | 35 | ||
| CAREER SERVICES *** | 5 | ||
| THE BLACK & DECKER CORPORAT*** | 7, 8, 9 | ||
| MEY ALKOLLU ICKILER SANAYII VE TICARET ANONIM SIRK*** | 33 | ||
| BEIERSDORF*** | 3 | ||
| THE COCA COLA COMP*** | 30, 32 | ||
| DAN CRISTIAN TURTUR*** | 16, 35, 41 | ||
| COTEANU FELI*** | 14, 35, 36 | ||
| SC GALMOPAN*** | 29, 30 | ||
| SC GALMOPAN*** | 29, 30 | ||
| AGGREGATE INDUSTRIES UK LIMI*** | 19 | ||
| SC GALMOPAN*** | 29, 30 | ||
| SC GALMOPAN*** | 29, 30 | ||
| SC GALMOPAN*** | 29, 30, 33 | ||
| BRITISH AMERICAN TOBACCO (BRANDS) LIMI*** | 34 | ||
| LIT*** | 1, 4, 37, 40, 42 | ||
| SC EMMONYA PHARMATECH INTERNATIONAL *** | 10 | ||
| SC EMMONYA PHARMATECH INTERNATIONAL *** | 1, 5, 8, 9, 10 | ||
| SC CODRINA *** | 30, 35 |
Pagina: 999 din 96021
