Pagina: 94880 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Anker Innovations Limi*** | 7, 9 | ||
| L'OR*** | 3 | ||
| U*** | 12, 18, 28, 35 | ||
| HOYA CORPORAT*** | 9 | ||
| Arnon, De*** | 35, 41 | ||
| Dado Srl Uniperson*** | 3, 9, 10, 14, 18, 25, 35 | ||
| Lapin Väki*** | 25, 39, 41, 44 | ||
| Pokka, Ha*** | 42 | ||
| OZONE HAIR CLINIC S*** | 39, 44 | ||
| Next Global Era Limi*** | 35 | ||
| NODECRAFT *** | 38 | ||
| BUN *** | 30, 35, 43 | ||
| LA DORIA S.p*** | 29, 30 | ||
| OpenAI Foundat*** | 9, 35, 36, 41, 42 | ||
| HOMBREOLAB S*** | 3, 35 | ||
| BrainLogic AI *** | 9, 35, 39, 41, 42, 43, 44 | ||
| South West Vision G*** | 9, 25, 35, 41 | ||
| INTER PLAY A. Pawłowski M. Sroka sp.*** | 6, 19, 20, 28, 35 | ||
| Sienkiewicz, Agnies*** | 9, 16, 35, 36, 41 | ||
| de Vroom, Jo*** | 9, 35, 41, 42 | ||
| IEBS CORPORATE SOLUTIONS*** | 9, 35, 41, 42 | ||
| Latitude Verde, L*** | 3 | ||
| Wisst International Consulting G*** | 9, 10 | ||
| Z - TRADE s. r.*** | 3, 4, 5, 11, 21, 29, 30, 35, 41 | ||
| SORIA, Oliv*** | 35, 41, 42 | ||
| Natera, I*** | 5, 10, 35, 42, 44 | ||
| HUGOU, Rom*** | 35 | ||
| Demi Groen h.o.d.n. Kota*** | 20, 24, 35 | ||
| CD75781 *** | 25 | ||
| ARTISAN TRIDENT LIMI*** | 7, 8, 21 |
Pagina: 94880 din 94993
