Pagina: 94809 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Qingdao Salmon Industry & Trade Co.,*** | 28 | ||
| Dongguan Tusa Precision Tool Manufacturing Co., L*** | 7 | ||
| Keo Lab d.o*** | 1, 3, 5 | ||
| 10, 17, 22, 24, 25, 26, 40, 42 | |||
| Gatlik, Ka*** | 7, 35, 37 | ||
| GRÁNIT Bank Nyilvánosan Működő Részvénytársas*** | 9, 36, 42 | ||
| *** | 35, 41, 42, 45 | ||
| Assured Insurance Technologies I*** | 36, 38, 42 | ||
| BrandCommit B*** | 10, 35, 41 | ||
| Suzhou Yikesai Biotechnology Co., L*** | 1, 5 | ||
| CARRASCO OCAÑA, ARITZ JES*** | 9, 35, 41, 42 | ||
| Initia C*** | 35, 37, 39, 43, 44, 45 | ||
| 14, 18, 25 | |||
| AIT SISELMI, Ta*** | 5, 10, 44 | ||
| Onto Innovation I*** | 9 | ||
| Onto Innovation I*** | 9 | ||
| Advanced Nova Technologies (Singapore) Holding Pte. L*** | 9, 36, 42 | ||
| Advanced Nova Technologies (Singapore) Holding Pte. L*** | 9, 36, 42 | ||
| DATORIA Spółka z o*** | 9, 35, 38, 42 | ||
| Perton Living *** | 36, 43 | ||
| Theras Consumer Health S.r*** | 10 | ||
| MLS Co., L*** | 9, 11 | ||
| Bruns, Mike Heinr*** | 7, 9, 37, 40 | ||
| FAURECIA INTERIORS HOLD*** | 11, 12, 17, 42 | ||
| MAUMUSIC S*** | 9, 41 | ||
| QREDIA FINANCIAL SERVICES*** | 36 | ||
| BERTIN TECHNOLOG*** | 9, 13, 38, 42 | ||
| Bratescu, Ca*** | 6, 7, 20, 35 | ||
| Artessence *** | 3, 4 | ||
| ASBISc Enterprises *** | 9, 18, 20, 28 |
Pagina: 94809 din 94978
