Pagina: 94797 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| ALCOCER CANDELA, S*** | 18, 25 | ||
| Alto-Shaam, I*** | 11 | ||
| Direct Sourcing Far East Limi*** | 25 | ||
| AFL PÊ*** | 12, 18, 28 | ||
| Wildride B*** | 18 | ||
| HGIP *** | 41, 42 | ||
| HGIP *** | 41, 42 | ||
| BIGCONVERT *** | 9, 35, 42 | ||
| RCF S.P*** | 9 | ||
| MOMENTUM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚC*** | 9, 42 | ||
| L'OR*** | 3 | ||
| 9, 35, 42 | |||
| DeepEther Labs L*** | 9, 35, 36, 38, 41, 42 | ||
| Wenbo, Hu*** | 16, 25 | ||
| L'OR*** | 3 | ||
| THAI LINE*** | 25 | ||
| SUN BERRIES S*** | 31 | ||
| HGIP *** | 41 | ||
| Holzinger, Kathar*** | 16, 20, 21 | ||
| MAISON HAN*** | 18, 25, 26 | ||
| Yesilbas, Bünya*** | 3, 35 | ||
| Grupa Maspex Sp. z o*** | 5, 29, 30, 32, 35 | ||
| Hinc, Nata*** | 14, 18 | ||
| Parvae Hold*** | 9, 41, 42, 45 | ||
| minato48-holding G*** | 35, 36 | ||
| SMCT Group *** | 42, 44 | ||
| Look Occhiali S.r*** | 10 | ||
| Breakthroughs NOW *** | 9, 10, 16, 41, 44 | ||
| Livelity, s. r.*** | 5, 30 | ||
| RKM Unlimited *** | 5, 34 |
Pagina: 94797 din 94978
