Pagina: 94775 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Kolesnykov, Dan*** | 34 | ||
| POLISI, A*** | 33, 35 | ||
| ADORNA CABALLERO, JOSE IGNA*** | 29, 35, 41, 43 | ||
| Almost R*** | 9, 12, 42 | ||
| Fletcher International Exports Pty *** | 22, 29, 31, 40 | ||
| NEOS SISTEMI S.R*** | 10 | ||
| Oak View Group, *** | 9, 35, 39, 41, 42, 45 | ||
| Oak View Group, *** | 9, 35, 39, 41, 42, 45 | ||
| Oak View Group, *** | 9, 35, 42 | ||
| Devlin, Christopher J*** | 6, 35 | ||
| Pure Investors Limi*** | 1, 5, 29, 30 | ||
| Kalegra *** | 1, 3, 4, 20, 21, 35, 40, 42 | ||
| Devlin, Christopher J*** | 6, 35 | ||
| GUARDIAN DYNAM*** | 13, 42 | ||
| Pure Investors Limi*** | 1, 5, 29, 30 | ||
| PQR B*** | 9, 35, 41, 42, 45 | ||
| Pure Investors Limi*** | 1, 5, 29, 30 | ||
| Pure Investors Limi*** | 1, 5, 29, 30 | ||
| CAPCOM CO., L*** | 9, 41 | ||
| CAPCOM CO., L*** | 9, 41 | ||
| PQR B*** | 9, 38, 42 | ||
| Intelsint S.R*** | 10 | ||
| Shenzhen Ampere Time Digital Energy Technology Co., L*** | 9 | ||
| True Manufacturing Co., I*** | 11 | ||
| LG CO*** | 7, 9 | ||
| Improcrop USA, Incorpora*** | 42, 44 | ||
| Advanced Polymer Coatings, I*** | 2 | ||
| Palette Life Sciences*** | 5, 10 | ||
| Kiss Brand Buyer I*** | 9, 14, 16, 18, 21, 25, 28, 41 | ||
| VIDRALA, S*** | 21, 40 |
Pagina: 94775 din 94993
