Pagina: 94730 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Janeczek, Benja*** | 35, 41 | ||
| 9, 16, 18, 35, 41, 42 | |||
| ZIZOU LIMI*** | 41, 45 | ||
| 9, 35, 36, 42 | |||
| AQUA CULLINAN *** | 36, 41, 43, 44 | ||
| ARTES POLITECNICA S.R*** | 6, 17, 19, 22, 23 | ||
| BELTRAME, MA*** | 20, 21 | ||
| DAI OPTICAL INDUSTRIES S.R*** | 10 | ||
| Arrigoni S.p*** | 6, 9, 17, 22, 23, 24, 44 | ||
| Arrigoni France *** | 9, 22 | ||
| Arrigoni S.p*** | 6, 9, 17, 22, 23, 24, 44 | ||
| Arrigoni S.p*** | 6, 9, 17, 19, 22, 23, 24, 44 | ||
| NIEHUS CASILLAS, JUAN RICARDO IGNA*** | 30, 32, 33 | ||
| 37 | |||
| DB Ventures Limi*** | 31 | ||
| 5 | |||
| Kuijpers, *** | 31 | ||
| Weld Hunter Sp. z o.*** | 35, 41, 42 | ||
| Westnet Distribution Single Member S*** | 9, 16, 21, 28 | ||
| Equator Pure Nature Co., L*** | 3 | ||
| 5, 29, 30, 31, 32, 33, 35 | |||
| Westnet Distribution Single Member S*** | 9, 16, 21, 28 | ||
| animonda petcare g*** | 31 | ||
| 5, 29, 30, 31, 32, 33, 35 | |||
| Arslan, Ya*** | 39, 43 | ||
| Westnet Distribution Single Member S*** | 9, 16, 21, 28 | ||
| UAB "Agrokoncerno pien*** | 29, 31, 35, 42, 44 | ||
| Ultinon Motion Germany G*** | 11, 12, 35 | ||
| NO.BORDERS S.R*** | 43 | ||
| 31 |
Pagina: 94730 din 94987
