Pagina: 94729 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Jiaxing Miyala Trading Co., L*** | 20 | ||
| xLean Robotics (Shanghai) Co., L*** | 7 | ||
| Shenzhen Hengping Business Services Co., L*** | 9 | ||
| Huang, YunL*** | 18 | ||
| Zhang, Zhengq*** | 20 | ||
| Yiwu RNUV Apparel Co., L*** | 25 | ||
| Mohamad, Rha*** | 9, 35, 39, 42 | ||
| GONZALEZ BARREIRO, JUL*** | 30, 43 | ||
| Croconi Management F*** | 9, 41, 42 | ||
| IEXIA Limi*** | 42 | ||
| Certivanta Limi*** | 35, 41 | ||
| Shvest, Boh*** | 42, 44 | ||
| Indorama Advanced Oxides (Spa*** | 2 | ||
| DAVID BELLE INTERNATIONAL LIMI*** | 25, 28 | ||
| Halterner Technologie G*** | 18, 20, 21, 28, 31 | ||
| CAELESTRA MANAGEMENT - F*** | 9, 41, 42 | ||
| Vaskevicius, Mar*** | 18, 25, 35 | ||
| Cavellini, Flor*** | 9, 41, 42 | ||
| Amann & Söhne GmbH & Co.*** | 23 | ||
| Nováková, Pe*** | 3, 5, 44 | ||
| Holistic Value Consulting UG (haftungsbeschrän*** | 3, 5, 35, 41, 42, 44 | ||
| Zhejiang Zhengte Co., L*** | 5, 6, 8, 12, 16, 18, 19, 20, 21, 24, 28, 35, 37, 40 | ||
| Nováková, Pe*** | 3, 5, 44 | ||
| Zhejiang Zhengte Co., L*** | 5, 6, 8, 12, 16, 18, 19, 20, 21, 24, 28, 35, 37, 40 | ||
| Aimone, L*** | 5, 32 | ||
| NOR-F*** | 1, 5, 31 | ||
| L'OR*** | 3 | ||
| KO*** | 14, 35, 40 | ||
| COSMETICA ITALIA - Associazione Nazionale Imprese Cosmeti*** | 3, 16, 35, 41 | ||
| GIORGIO ARMANI S.P*** | 3 |
Pagina: 94729 din 94978
