Pagina: 94726 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Dept Holding B*** | 9, 35, 41, 42 | ||
| Moontalk*** | 9, 35, 42 | ||
| Dept Holding B*** | 9, 35, 41, 42 | ||
| Avicore Holding B*** | 12, 35, 39 | ||
| Imm Cleaning Solutions G*** | 7, 9, 37, 42 | ||
| Imm Cleaning Solutions G*** | 7, 9, 37, 42 | ||
| Buddy Budgeting*** | 9, 36, 42 | ||
| Silver Star Enterprises (Pvt.) L*** | 18, 25, 28, 35 | ||
| COFACO AÇORES - INDÚSTRIA DE CONSERVAS, S*** | 29 | ||
| COFACO AÇORES - INDÚSTRIA DE CONSERVAS, S*** | 29 | ||
| 18, 23, 24, 25, 26, 35, 40, 42 | |||
| Poows & More IP B*** | 3, 5, 31 | ||
| SPORT MASKA I*** | 28 | ||
| B. Braun Avitum*** | 5, 10 | ||
| Guru baldai, *** | 20, 35 | ||
| Mediarex Enterprises Limi*** | 41 | ||
| PAUL STRICKER, S*** | 18, 35, 40 | ||
| VAPOST*** | 9, 34, 35 | ||
| de la Rosa Suárez, Aday Man*** | 10, 14, 25, 35 | ||
| THE LYCRA COMPANY UK LIMI*** | 5 | ||
| Rallo Rambla, Agust*** | 25, 35 | ||
| GARCIA MARTÍN, MARIA DEL CAR*** | 20, 24, 35 | ||
| PI AgSciences, I*** | 1, 5 | ||
| PI AgSciences, I*** | 1, 5 | ||
| PI AgSciences, I*** | 1, 5 | ||
| PI AgSciences, I*** | 1, 5 | ||
| Bieli, Ali*** | 25 | ||
| Huawei Technologies Co., L*** | 9, 42 | ||
| LA ROCHE-POSAY LABORATOIRE DERMATOLOGI*** | 1, 3 | ||
| Huawei Technologies Co., L*** | 9, 38, 42 |
Pagina: 94726 din 94978
