Pagina: 94708 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| BATTIONI PAGANI POMPE S.p*** | 7 | ||
| N.B 613 *** | 18, 25 | ||
| ASEDIOS GROUP S*** | 1, 6, 7, 9, 12, 13, 19, 35, 37, 38, 39, 40, 41, 42, 45 | ||
| Techno Trade Import-Export G*** | 11, 21, 28, 35 | ||
| Techno Trade Import-Export G*** | 11, 21, 28, 35 | ||
| Techno Trade Import-Export G*** | 11, 21, 28, 35 | ||
| ZIIMA G*** | 3, 5, 10 | ||
| DAVIDE CAMPARI - MILANO N*** | 32, 33, 35, 43 | ||
| Shenzhen Tiantianbao Technology Co., L*** | 3 | ||
| Blue Medical Devices B*** | 5, 10 | ||
| Blue Medical Devices B*** | 5, 10 | ||
| Zeneli, Yl*** | 9, 42 | ||
| SAINT-GOBAIN WEBER CEMARKSA, S.A*** | 1, 2, 19 | ||
| SEFILTRA, S*** | 7, 11 | ||
| LAAF ACADEMY SOCIEDAD LT*** | 9, 41 | ||
| SAPIENSFUTURA *** | 35, 41 | ||
| HORIZON CONSULTING S.R*** | 41, 42 | ||
| COLAIANNI, AND*** | 42 | ||
| DAVIDE CAMPARI - MILANO N*** | 32, 33, 35, 43 | ||
| Sichuan Jinjiang Electronic Medical Device Technology Co., L*** | 10 | ||
| LUKOIL BELG*** | 4, 35, 37, 39 | ||
| SFB Architekten PartG *** | 42 | ||
| Johnsons Veterinary Products Limi*** | 5, 31 | ||
| Johnsons Veterinary Products Limi*** | 5, 31 | ||
| AURA A*** | 9, 12, 37, 39, 40, 41, 42, 45 | ||
| Perpetual Farms S.r*** | 9, 36, 42, 44 | ||
| previonics FinCo G*** | 9, 35, 41, 42, 44 | ||
| Tischlerei Scheschy G*** | 6, 11, 17, 19, 20, 27, 35, 36, 37, 40, 41, 42 | ||
| Labpano Technology (Changzhou) Co., *** | 9, 42 | ||
| GOURMET, S*** | 29, 30 |
Pagina: 94708 din 94993
