Pagina: 94674 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| PURA Innovation PTE. *** | 11 | ||
| ABC ULUSLARARASI TRANSPORT TICARET VE SANAYI ANONIM SIRK*** | 39 | ||
| ABI*** | 5 | ||
| Shanghai Moxi Fashion Co., *** | 18, 25 | ||
| L'OR*** | 3 | ||
| Anhui Sunrise Stationery Manufacture Co., *** | 16, 18 | ||
| Wolf, Sebast*** | 5 | ||
| LVR S.*** | 18, 25, 28, 35 | ||
| Kling*** | 9, 16, 41, 42, 45 | ||
| Looper Bazaar *** | 3 | ||
| TARGI KIELCE SPÓŁKA AKCY*** | 35, 37, 41, 42, 43 | ||
| Decent Cybersecurity s.r*** | 9, 42 | ||
| Besarabet, I*** | 41, 45 | ||
| Wuhan Jieqinxuan Network Technology Co., L*** | 3, 9, 21 | ||
| RICHARD JUNIOR, NKOE OLI*** | 39, 43 | ||
| Sapient Intelligence Pte. L*** | 9, 35, 42 | ||
| Pareti, Agou*** | 16, 25, 28, 41 | ||
| Brands Alive G*** | 25, 28, 33 | ||
| Depco-TRH Pty *** | 40 | ||
| Develophant G*** | 9, 35, 42 | ||
| BABKOVA, Victo*** | 35, 36, 37, 42 | ||
| Piller, Seve*** | 42 | ||
| Società Agricola Titi*** | 33 | ||
| Li, jiaj*** | 26 | ||
| ERDEM, KATHAR*** | 3, 5, 35 | ||
| Premier Brands IP *** | 14 | ||
| Buniole Foods Spółka z ograniczoną odpowiedzialnośc*** | 32 | ||
| SOTGIU, Matt*** | 25, 28 | ||
| Zhang, X*** | 9, 18, 25, 35 | ||
| Menegio s.r*** | 9, 35, 42 |
Pagina: 94674 din 94987
