Pagina: 94661 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| OÜ NELIJ*** | 25 | ||
| Dongguan Hechang E-commerce Co., L*** | 25 | ||
| PLEȘCA, SIMONA-EL*** | 3, 35 | ||
| Cao, Liy*** | 20, 21, 24, 27 | ||
| Hainan HonHo Pet Technology Co., L*** | 31 | ||
| GARCIA DE POU, S*** | 20 | ||
| Ding, *** | 12 | ||
| Xu, Wen*** | 11 | ||
| Shenzhen 365 Outdoor Gears Co.,*** | 8 | ||
| Shanghai Muzhihe Cosmetics Co., L*** | 3 | ||
| GARCIA DE POU, S*** | 12 | ||
| Xiang, Hongm*** | 25 | ||
| Hangzhou Fangyu Technology Co., *** | 21 | ||
| Shenzhen Yanshi Technology Co., L*** | 10 | ||
| Shenzhen Xingtu Innovation Technology Co.,*** | 12, 35 | ||
| Tsoi, Hung S*** | 11 | ||
| Tsoi, SungH*** | 28 | ||
| Tsoi, Yi s*** | 28 | ||
| Dongguan Jiayunxin E-commerce Co., L*** | 4, 24, 28 | ||
| Cai, Ha*** | 25 | ||
| Felita Harris Consultancy *** | 9, 16, 41 | ||
| M.G*** | 3 | ||
| CASONA HOUSE, S*** | 18, 25, 30, 43 | ||
| IBIL H2, S*** | 1, 4, 37, 39 | ||
| BEETROOT A.E.- BEETROOT S*** | 16, 21, 25, 28, 41 | ||
| KM*** | 35, 36 | ||
| ALTAMETA S.R*** | 35, 41 | ||
| HealthTech Innovations, S*** | 10, 42 | ||
| BEVELAND, S*** | 33 | ||
| DALYN PHARMACEUTICAL *** | 3 |
Pagina: 94661 din 94993
