Pagina: 94631 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Horvai és Társa K*** | 17, 37, 41 | ||
| Penax - Petr Sýba s.r*** | 35, 37, 41, 42 | ||
| SAR DOMUS, S.L*** | 44, 45 | ||
| SAR DOMUS, S.L*** | 44, 45 | ||
| GLAC BIOTECH CO., L*** | 5 | ||
| KS Distribut*** | 29, 30, 32 | ||
| CallRevu, *** | 9, 41, 42 | ||
| ASWO International Beteiligungs G*** | 35 | ||
| Gyurkovich, Kriszt*** | 16, 28 | ||
| LNo. 5 G*** | 20, 21 | ||
| Marc O'Polo License*** | 9, 10, 18, 25, 35 | ||
| neoshare*** | 9, 35, 38, 42 | ||
| neoshare*** | 9, 35, 38, 42 | ||
| neoshare*** | 9, 35, 38, 42 | ||
| neoshare*** | 9, 35, 38, 42 | ||
| neoshare*** | 9, 35, 38, 42 | ||
| neoshare*** | 9, 35, 38, 42 | ||
| McConnell, Jenni*** | 35, 41, 45 | ||
| Ostoase G*** | 9, 10, 16, 25 | ||
| Isik, Muh*** | 3, 14, 18, 25 | ||
| Parnemann, S*** | 35, 42 | ||
| Alphatron Medical Innovations B*** | 9, 10, 42 | ||
| 29, 30 | |||
| U.S. Bank N*** | 36 | ||
| U.S. Bank N*** | 36 | ||
| RASCALS INTERNATIONAL LIMI*** | 3, 5 | ||
| SUREFLOW *** | 9 | ||
| Song, Yua*** | 9, 35, 42, 44 | ||
| HPI Seed Fund G*** | 35, 36, 41 | ||
| DL-ReinigungsZentrum UG (haftungsbeschrän*** | 3, 14, 18, 24, 25, 29, 35 |
Pagina: 94631 din 94987
