Pagina: 94630 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Roast Group Limi*** | 9, 35, 37, 38, 41, 42 | ||
| MA Lionsgroup*** | 35 | ||
| Zarębska, A*** | 25, 35, 41 | ||
| Mösslacher, Ja*** | 9, 42 | ||
| Al Wazir For Detergents Industry*** | 3, 5, 16 | ||
| Al Wazir For Detergents Industry*** | 3, 5, 16 | ||
| Al Wazir For Detergents Industry*** | 3, 5, 16 | ||
| ICONIC GR*** | 35, 41, 42 | ||
| Gaidos, Claudiu Gabr*** | 45 | ||
| Michel, Gabri*** | 16, 35 | ||
| SILENTI S.r*** | 3, 9, 14, 18, 25 | ||
| ΑΦΟΙ ΙΩΑΝ. ΧΡΙΣΤΟΔΟΥΛΟΠΟΥΛΟΥ Ο.*** | 29, 35 | ||
| Purple-Greens G*** | 5, 32 | ||
| Leibovici, E*** | 35, 41 | ||
| HTU Industries Holding B*** | 45 | ||
| 3 | |||
| Shenzhen Huijiu Technology Co., L*** | 9 | ||
| FUNDACION VICENTE FER*** | 16, 35, 36, 41 | ||
| Gruszka, Raf*** | 35 | ||
| FLEIVOR FAKTORI ANONYMI EMPORIKI KAI VIOMICHANIKI ETAIRIA TROFI*** | 29, 30 | ||
| TEKOM SAVUNMA VE HAVACILIK SANAYI ANONIM SIRK*** | 9, 11, 12 | ||
| NEW BIO LIFE NBL S.R*** | 3, 5, 8, 9, 10, 30, 32, 35, 41, 44 | ||
| KILLGERM GROUP LIMI*** | 5, 21 | ||
| DIDIANE *** | 35, 41, 42 | ||
| Roveg Beheer*** | 31 | ||
| Insights Lighthouse G*** | 35, 41, 42 | ||
| KBCF CONSULT*** | 9, 16, 25, 35, 36, 41, 42, 45 | ||
| Alagh, A*** | 35 | ||
| GRANGER, MILEYDYS EST*** | 19, 20, 35, 42 | ||
| Szegedi Tudományegye*** | 1, 5, 9, 41, 42 |
Pagina: 94630 din 94993
