Pagina: 94606 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Green Equipment Solutions B*** | 6, 7, 35, 40, 42 | ||
| Extro Style S.r*** | 10, 25 | ||
| River2Sea Europe B*** | 28, 35 | ||
| PropertyPilot Service G*** | 9, 35, 36, 38, 42 | ||
| Ustymenko, *** | 35 | ||
| ESSÉRA SKINCARE S.R*** | 3, 35 | ||
| Pfeifer Holding G*** | 4, 19, 20, 31, 35, 36, 39, 40, 42 | ||
| EuroGroup Laminations S.p*** | 7, 12 | ||
| THIBAUT, FLORENT JEAN PIERRE LUC*** | 33 | ||
| versando GmbH & Co.*** | 1, 5, 8, 19, 31, 35 | ||
| Henko Drinks,*** | 32, 35 | ||
| Woorigin Health,*** | 1, 5, 35 | ||
| Luc Jozef Elisabeth Scheepers h.o.d.n. LJE Suppl*** | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 31, 34 | ||
| G R ACTIVOS Y ADQUISICIONES, S*** | 10, 25, 35 | ||
| SEMILLAS FITÓ, S*** | 16, 31, 35 | ||
| Eko Health, I*** | 9 | ||
| Global Wine House *** | 32 | ||
| Trinuma, Tati*** | 41, 44, 45 | ||
| PRODUCTOS RAMO S.A*** | 29 | ||
| fit G*** | 1, 3 | ||
| Willrich, Mich*** | 41, 45 | ||
| LA COMARCA MEATS S*** | 29 | ||
| LIGHTFIELD MEDICAL EUROPE, S.L*** | 9, 10 | ||
| Guangzhou Tantu Network Technology Co., L*** | 25 | ||
| Saubermacher Dienstleistungs*** | 35, 39, 40 | ||
| Saubermacher Dienstleistungs*** | 35, 39, 40 | ||
| ReVive Skincare LAB *** | 10 | ||
| SHANDONG SMA PHARMATECH Co., L*** | 7 | ||
| Aminolabs Belg*** | 5, 32 | ||
| Aminolabs Belg*** | 5, 32 |
Pagina: 94606 din 94993
