Pagina: 80534 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| BALADI LIMI*** | 33 | ||
| LAURIA, RAPHAEL GENNARO ARMA*** | 30 | ||
| OMNIA EUROPE S*** | 1, 30 | ||
| Mbappé Lottin, Kyl*** | 3, 9, 14, 16, 18, 24, 25, 28, 41 | ||
| adp Merkur G*** | 9, 28 | ||
| Oshee Polska Sp. z o*** | 5, 30, 32 | ||
| DieWasserschwimmer G*** | 28, 35 | ||
| Maguey Imports, *** | 33 | ||
| Vina Santa Carolina S*** | 33 | ||
| Vina Santa Carolina S*** | 33 | ||
| Bodegas Esmeralda S*** | 32, 33 | ||
| YEGANÉ, S*** | 44 | ||
| FOCUS Bikes G*** | 9, 12 | ||
| BUDIŠ a.*** | 32 | ||
| Jiffy Products International B*** | 1, 42 | ||
| KUKE S*** | 36 | ||
| 9, 25, 35, 41 | |||
| Ziegler, Sebast*** | 9, 25, 28, 35, 41 | ||
| Jürgensen Vertriebs G*** | 18, 25 | ||
| Medan Asset Management S*** | 36 | ||
| SIK WAH, YE*** | 21, 35 | ||
| AZ TECHNOLOGY.*** | 9, 11, 14, 28, 35 | ||
| Rytm Trade Sp. z o*** | 1 | ||
| Cottani, Giamma*** | 35, 36, 45 | ||
| Martha Stewart Living Omnimedia,*** | 7, 11 | ||
| Martha Stewart Living Omnimedia,*** | 7, 11 | ||
| Martha Stewart Living Omnimedia,*** | 7, 11 | ||
| SPART*** | 35, 39, 41, 43 | ||
| LAGARETTA CAPITAL, SGOIC, S*** | 36 | ||
| HAILTEC G*** | 6, 7, 10, 14, 40 |
Pagina: 80534 din 94993
