Pagina: 80321 din 80414
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| INTERNATIONAL CHEMICAL INVESTORS XIV S*** | 1, 3, 40 | ||
| PROM*** | 9, 41, 42 | ||
| Zhao Yua*** | 6, 18, 25 | ||
| Valink Therapeutics I*** | 1, 5, 42 | ||
| NEVA İNOVASYON VE KİMYA ANONİM ŞİRKE*** | 35 | ||
| Planit Software Limi*** | 9, 42 | ||
| Openmv, *** | 9 | ||
| RiverNorth Capital Management, *** | 36 | ||
| HEALTH ON CLOUD L*** | 9, 42 | ||
| TOKIN CORPORAT*** | 7 | ||
| BuyGoods, I*** | 35, 42 | ||
| PHOENIX CHALLENGE GROUP LIMI*** | 35, 41 | ||
| Mireya Wi*** | 9, 16 | ||
| SGM ENERGY S.R.L. - SOCIETA’ BENE*** | 4, 9, 35, 39, 40, 42 | ||
| CMI No. 2 Pty *** | 35, 43 | ||
| Johnson Health Tech. GmbH ~ Johnson Health Tech Co., L*** | 35, 41, 45 | ||
| The Peek Vision Foundat*** | 9, 35, 36, 38, 41, 42, 44 | ||
| Lightstorm Entertainment, I*** | 41 | ||
| Plan Z d.o*** | 1, 11, 35 | ||
| Preston Capital *** | 36, 42 | ||
| Net World Sports Limi*** | 35 | ||
| Otto Ganter GmbH & Co. KG Normteilefab*** | 6, 7, 9, 20, 35 | ||
| Lion Group, I*** | 9, 37 | ||
| EUVIC SPÓŁKA AKCY*** | 9, 35, 37, 40, 42 | ||
| Macvad L*** | 3, 15, 23, 28 | ||
| ARLA FOODS INGREDIENTS GROUP *** | 1, 5, 29, 30, 32 | ||
| LSPLASH I*** | 38, 41 | ||
| Invibio Knees Limi*** | 16, 42 | ||
| Exuud, I*** | 1, 3, 21 | ||
| KRATOS DEFENSE & SECURITY SOLUTIONS, I*** | 9, 42 |
Pagina: 80321 din 80414
