Pagina: 80211 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Colgate-Palmolive Comp*** | 3 | ||
| BATTIVELLO, AND*** | 11, 20 | ||
| WALTER BIEBER G*** | 25 | ||
| LitFin Holding s.r*** | 25, 28 | ||
| IChoosr Holding B*** | 35 | ||
| Bayer Aktiengesellsch*** | 44 | ||
| ZITRO LABORATORY S.L*** | 9, 28 | ||
| Oro Agri Eur*** | 1, 5, 35, 41, 42, 44 | ||
| Vitavis Media *** | 5, 10 | ||
| Augmented Reality Concepts, I*** | 9, 42 | ||
| Augmented Reality Concepts, I*** | 9, 42 | ||
| Bertagnon, L*** | 21, 24 | ||
| Rothmans of Pall Mall Limi*** | 34 | ||
| Polish Agro Sp. z o*** | 1, 35, 44 | ||
| Pro Gamersware G*** | 20 | ||
| Amper-Marken-Vertriebs GmbH & Co.*** | 20, 24, 35 | ||
| Amper-Marken-Vertriebs GmbH & Co.*** | 20, 24, 35 | ||
| Graphic Packaging International, *** | 16 | ||
| PLASTIGLAS DE MEXICO, S.A. DE C*** | 17 | ||
| Österreichischer Skiverband (ÖSV) e*** | 41, 43 | ||
| Österreichischer Skiverband (ÖSV) e*** | 41, 43 | ||
| INDUSTRIAL FARMACEUTICA CANTABRIA, S*** | 1 | ||
| Mladenov Valentinov, Ha*** | 41 | ||
| KEDRION S.p*** | 5, 10, 35, 42, 44 | ||
| Wölfel Engineering GmbH + Co.*** | 9, 42 | ||
| Kurth, Si*** | 35, 42 | ||
| Hövel, Te*** | 35 | ||
| NIO (Anhui) Co., *** | 12 | ||
| LABORATORIO INNOAESTHETICS, *** | 41, 44 | ||
| Elanco Animal Health G*** | 5 |
Pagina: 80211 din 94993
