Pagina: 81 din 95504
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SWIZZELS MATLOW LIMI*** | 30 | ||
| SWIZZELS MATLOW LIMI*** | 30 | ||
| UNISYS CORPORATION INCORPORA*** | 9, 16 | ||
| INVESTRONICA, *** | 9 | ||
| SOCIETATEA COMERCIALA COLGATE-PALMOLIVE (ROMANIA) S.R*** | 3 | ||
| SOCIETATEA COMERCIALA POLICOLOR S*** | 2 | ||
| MEJERIFORENINGEN DANISH DAIRY BO*** | 29 | ||
| DANSKE MEJERIERS FAELLESORGANISATION (DANISH DAIRY BOA*** | 29 | ||
| DANSKE MEJERIERS FAELLESORGANISATION (DANISH DAIRY BOA*** | 29 | ||
| SOCIETATEA COMERCIALA TEHNICOTEX S*** | 24 | ||
| SOCIETATEA COMERCIALA ESANTION S.R*** | 16, 42 | ||
| SOCIETATEA COMERCIALA MARA TOURS S.R*** | 39, 42 | ||
| SOCIETATEA COMERCIALA MARA INVESTMENTS S*** | 36, 37, 41, 42 | ||
| BENSON & HEDGES (OVERSEAS) LIMI*** | 34 | ||
| BRITISH AMERICAN TOBACCO (BRANDS)LIMI*** | 34 | ||
| BRITISH AMERICAN TOBACCO (BRANDS) *** | 34 | ||
| BRITISH AMERICAN TOBACCO (BRANDS) *** | 34 | ||
| BROWN AND WILLIAMSON TOBACCO CORPORAT*** | 34 | ||
| BROWN AND WILLIAMSON TOBACCO CORPORAT*** | 34 | ||
| PETER JACKSON (OVERSEAS) LIMI*** | 34 | ||
| SHELL INTERNATIONAL PETROLEUM COMPANY LIMI*** | 1 | ||
| SOCIETATEA COMERCIALA MIXTA "SELM & GU" S.R*** | 18, 25 | ||
| SOCIETATEA COMERCIALA EXMOB S*** | 16, 20, 35, 37, 39, 42 | ||
| SOCIETATEA COMERCIALA EXMOB S*** | 20, 35, 37, 39, 42 | ||
| APPLE COMPUTER I*** | 9 | ||
| APPLE COMPUTER I*** | 9 | ||
| GLAXO GROUP LIMI*** | 5, 41, 44 | ||
| GLORIA-WERKE H. SCHULTE-FRANKENFELD GMBH & *** | 1, 9 | ||
| SARA LEE CORPORAT*** | 25 | ||
| SARA LEE CORPORAT*** | 25 |
Pagina: 81 din 95504
