Pagina: 78547 din 78574
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| TOWER Finance a.*** | 35, 36, 41 | ||
| GEKO S.P*** | 11, 16, 17 | ||
| Shandong Sibote Biotechnology Co., L*** | 30 | ||
| Shandong Sibote Biotechnology Co., L*** | 5 | ||
| Tovarystvo z obmezhenoiu vidpovidalnis*** | 5, 29, 30, 32 | ||
| TDK Electronics*** | 9 | ||
| RAYSAN TEKNOLO*** | 0 | ||
| PRYSMIAN S.P*** | 9 | ||
| SUBSIDIARY COMPANY "CONFECTIONERY CORPORAT*** | 30 | ||
| Euro Games Technology L*** | 9, 28, 41 | ||
| Jiangsu Jianfeng International Trade *** | 39 | ||
| DEMANET INTERNATIONAL, S*** | 9, 25, 35 | ||
| 30 | |||
| Aktsiaselts A. Le *** | 32, 33, 35 | ||
| LED*** | 9 | ||
| Shandong Sibote Biotechnology Co., L*** | 32 | ||
| Redwood Brand Holdings *** | 3 | ||
| NATIONAL BANK OF GREECE S*** | 9, 16, 35, 36, 38, 41, 42, 45 | ||
| NATIONAL BANK OF GREECE S*** | 9, 16, 35, 36, 38, 41, 42, 45 | ||
| Lemoges Porcelain A*** | 21 | ||
| Cichoň P*** | 29, 30 | ||
| Dermapharm*** | 5 | ||
| Drustvo za trgovija i usl*** | 9, 28, 41 | ||
| Drustvo za trgovija i usl*** | 9, 28, 41 | ||
| Drustvo za trgovija i usl*** | 9, 28, 41 | ||
| Beijing Capital Agribusiness & Foods Gr*** | 1, 5, 29, 30, 31, 32, 33 | ||
| Beijing Capital Agribusiness & Foods Gr*** | 1, 5, 29, 30, 31, 32, 33 | ||
| ENGİN AY*** | 25, 35 | ||
| InterCal Austria G*** | 1, 19 | ||
| KANSAI HELIOS Sloveni*** | 2, 5 |
Pagina: 78547 din 78574
