Pagina: 78519 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Speedshield Technologies Pty *** | 9 | ||
| Speedshield Technologies Pty *** | 9 | ||
| Logitech Europe S*** | 9 | ||
| Made By Brave Limi*** | 5 | ||
| Service Management Group, *** | 35 | ||
| Franz Xaver Meiller Fahrzeug- und Maschinenfab*** | 7, 12 | ||
| Franz Xaver Meiller Fahrzeug- und Maschinenfab*** | 7, 12 | ||
| Franz Xaver Meiller Fahrzeug- und Maschinenfab*** | 7, 12 | ||
| Franz Xaver Meiller Fahrzeug- und Maschinenfab*** | 7, 12 | ||
| Blackmagic Design Pty *** | 9 | ||
| TEAMWORK DESIGN Co., L*** | 25, 35 | ||
| Vorola Limi*** | 3, 8, 9, 14, 16, 18, 21, 25, 28, 35 | ||
| Hibernicus *** | 33 | ||
| PNEOO B*** | 1, 5, 40, 42 | ||
| Inden Yamamoto Co., *** | 18 | ||
| HEALTHCARE PRODUCT SPECIALISTS PTY *** | 3, 5 | ||
| MISTER HOLLYWOOD Co., L*** | 14, 25 | ||
| H & B Electronic GmbH & Co.*** | 5, 10, 44 | ||
| WELLUMIO LIMI*** | 10, 44 | ||
| TSS d.o*** | 7, 8, 9 | ||
| Euro Games Technology L*** | 9, 28, 41 | ||
| Kepak Group Unlimited Comp*** | 29, 30, 35, 36, 40, 41, 42, 43, 44 | ||
| Avalere Health UK Limi*** | 16, 35, 41, 42, 44, 45 | ||
| Andrew Michael Macgregor Thom*** | 33 | ||
| Evolution SK Limi*** | 14, 18, 20, 25, 35, 45 | ||
| Herbert Smith Freehills *** | 45 | ||
| PRAEMIA R*** | 36 | ||
| Le Cercle d'Études Scientifiques Pierre Ra*** | 9, 36, 41, 42 | ||
| VOWELS CORPORAT*** | 3, 18, 25 | ||
| International Business Machines Corporat*** | 9, 42 |
Pagina: 78519 din 94987
