Pagina: 78290 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Beyond Tickets*** | 9, 35, 41, 42 | ||
| MICHELANGELO INTERNATIONAL TRAVEL S.R*** | 35, 39, 41 | ||
| FAGUS, a*** | 6, 19, 37 | ||
| BAHCIVANCIOGLU, AYTE*** | 5, 35 | ||
| Netz Equestrian G*** | 31, 36, 39, 41, 43, 44 | ||
| Gleim, Niki Rei*** | 10, 27, 44 | ||
| Dr. Schär AG/*** | 5, 29, 30, 32 | ||
| Schwarz IT*** | 9, 14, 16, 18, 21, 24, 25, 28, 35, 42 | ||
| intoDNA S*** | 1, 5, 9, 42 | ||
| intoDNA S*** | 1, 5, 9, 42 | ||
| intoDNA S*** | 1, 5, 9, 42 | ||
| TORA GROUP*** | 30, 36, 39, 41, 43 | ||
| Shobeiri, *** | 5, 29, 30, 32 | ||
| EuroTrade Tex spółka z ograniczoną odpowiedzialnośc*** | 25, 35 | ||
| CellRo Technology B*** | 7, 9, 42 | ||
| Happy Shopper Group B*** | 20, 25 | ||
| New York Life Insurance Comp*** | 36 | ||
| ABINITIO CONSULTING, S*** | 35, 42, 45 | ||
| TREND Beverage Consulting G*** | 34 | ||
| Rosa Bikini S.r*** | 30, 43 | ||
| Bobrick Washroom Equipment L*** | 11, 19 | ||
| VERGER, Sop*** | 2, 4, 6, 9, 11, 14, 16, 19, 20, 21, 24, 25, 28, 30, 35, 40, 41, 42 | ||
| ASSUREA DISTRIBUT*** | 35, 36, 38, 41, 42 | ||
| Marr, Andr*** | 20, 35, 40 | ||
| SZUBERT, ANDR*** | 35, 37, 44 | ||
| Aperture, *** | 9 | ||
| Olivia's Haven *** | 3 | ||
| Light Field G*** | 9, 11, 37, 42 | ||
| Rakuten Marketing Europe Limi*** | 9, 35, 38, 42 | ||
| Bertalanffy, San*** | 9, 16, 35, 41, 42, 44 |
Pagina: 78290 din 94993
