Pagina: 78163 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Kahr, Mar*** | 9, 28 | ||
| Hyatt International Corporat*** | 43 | ||
| WALSTEAD LIMI*** | 38, 41, 42 | ||
| WALSTEAD LIMI*** | 38, 41, 42 | ||
| Kuthe, Wal*** | 9, 35, 42 | ||
| KM Malta Airlines Limi*** | 16, 35, 39, 41 | ||
| KM Malta Airlines Limi*** | 16, 35, 39, 41 | ||
| Karg, Andr*** | 41, 43 | ||
| DON AZUL GROUP, *** | 33 | ||
| Deloitte Technology & Transformation, S.*** | 9, 42 | ||
| MIOTY Alliance e*** | 9, 42 | ||
| Wah Fai, C*** | 9 | ||
| Dr. Koch Gesellschaft für Immobilien und Verwaltung *** | 32, 33 | ||
| Salling Group *** | 28 | ||
| YGGDRASIL MALTA LIMI*** | 9, 41 | ||
| RIMA DESIGN, L*** | 20, 35, 42 | ||
| Shenzhen Yangyi Daxing Information Technology Co., L*** | 9 | ||
| LEMAN PLUS S*** | 7, 8, 35 | ||
| Richter, Die*** | 11 | ||
| Paulo S. Antunes Unipessoal L*** | 11, 20, 24 | ||
| Mou, Hai*** | 25 | ||
| INNOWARE INTERNATIONAL PTE. L*** | 21 | ||
| Gnf Europa, S*** | 35 | ||
| Driveluxe Autovermietung G*** | 12, 39 | ||
| KAVIA IMPEX AS *** | 25 | ||
| Kurt Schmidt KS Recycling GmbH & Co.*** | 9, 35, 39, 40 | ||
| Zhejiang Morini Vehicle CO., L*** | 12 | ||
| SHENZHEN AMAZWEAR TECHNOLOGY CO., L*** | 9 | ||
| Zhejiang Morini Vehicle CO., L*** | 12 | ||
| SWIMC *** | 2 |
Pagina: 78163 din 94987
