Pagina: 77873 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Hansgrohe*** | 11 | ||
| AMA VENEZIA S.*** | 41 | ||
| PostNord TPL*** | 35, 39 | ||
| Artisan Spirits Box*** | 33 | ||
| NEOXPAT LIMI*** | 9, 36, 42 | ||
| Holland & Barrett International Limi*** | 5, 31 | ||
| Laboratoires *** | 10 | ||
| GENERALI ITALIA S.p*** | 9, 16, 35, 36, 41, 42, 44, 45 | ||
| GENERALI ITALIA S.p*** | 9, 16, 35, 36, 41, 42, 44, 45 | ||
| 29 | |||
| RESSTENDE S.r*** | 20, 22, 24 | ||
| YGGDRASIL MALTA LIMI*** | 9, 41 | ||
| Gaon S.r*** | 3, 21 | ||
| LABORATORIOS PHERGAL, S*** | 3 | ||
| Hansgrohe*** | 11, 20, 21 | ||
| AUNDE Achter & Ebels G*** | 12, 17 | ||
| LABORATOIRE HRA PHA*** | 3, 5 | ||
| IGG SINGAPORE PTE. L*** | 9, 41 | ||
| LABORATOIRE HRA PHA*** | 3, 5 | ||
| Ruiz Fenollosa, Vic*** | 9, 16, 35 | ||
| Kostelecki, Mich*** | 30, 35 | ||
| Liu, Jing*** | 10, 11 | ||
| Prietzel, Step*** | 35, 41 | ||
| HYDELIO G*** | 20, 24, 25 | ||
| Schrodi Finance G*** | 9, 36 | ||
| applantic G*** | 9, 25, 35, 36, 38, 41 | ||
| ARTES, d.o.o., Velenje, Efenkova*** | 9, 42 | ||
| KASZTANÓ*** | 5, 24 | ||
| Shenzhen Tangting Trading Co., L*** | 9 | ||
| Fan, *** | 10 |
Pagina: 77873 din 94987
