Pagina: 77870 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Kelso Institute Europe gG*** | 35, 41, 42 | ||
| Kelso Institute Europe gG*** | 35, 41, 42 | ||
| Planeteers G*** | 37, 40, 41, 42, 44 | ||
| Jinzhong Yipengyong Trading Co., L*** | 21 | ||
| Sterling Perfumes Industries L*** | 3 | ||
| Shenzhen Meichengda Technology Co., L*** | 16 | ||
| Shenzhen Meilianjie Technology Co., L*** | 16 | ||
| Dollar Rent A Car, I*** | 39 | ||
| Venderby's *** | 25, 35 | ||
| CurrencyFair Limi*** | 36 | ||
| EVE Energy Co., L*** | 9 | ||
| Inkilap Mahallesi, Dr. Adnan Büyükdeniz Caddesi, 1*** | 1 | ||
| Magnetar Capital *** | 36 | ||
| Shenzhen Yilianke Industrial Co., L*** | 9 | ||
| Shenzhen Hangcheng E-Commerce Co., *** | 6, 12 | ||
| Qingdao Home Innovation International Trading Co., L*** | 21 | ||
| Karle, Ste*** | 9, 11, 24 | ||
| Karle, Ste*** | 9, 11, 24 | ||
| Karle, Ste*** | 9, 11, 24 | ||
| Stürmer Maschinen G*** | 6, 7, 17 | ||
| RegDesk, I*** | 42 | ||
| Zhu, Xin*** | 22 | ||
| Platinum Wi*** | 33 | ||
| Grupo Solave, S.A. de C*** | 33 | ||
| 22, avenue Aristide Bri*** | 5 | ||
| 22, avenue Aristide Bri*** | 5 | ||
| Eastern Fortune Investments *** | 35, 36, 41 | ||
| Löffler G*** | 11, 20, 27 | ||
| Carfax, I*** | 16, 35 | ||
| Korro Bio, I*** | 5, 40, 42 |
Pagina: 77870 din 94993
