Pagina: 74746 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Kosé Corporat*** | 3, 21 | ||
| VENTUREMAX GR*** | 9, 28, 35, 38, 41, 42, 45 | ||
| AMORIM CORK COMPOSITES, S*** | 16 | ||
| AMORIM CORK COMPOSITES, S*** | 21 | ||
| MDB S*** | 14, 35 | ||
| Colourfreak *** | 9, 16, 35, 36 | ||
| Hadwiger, Mir*** | 14, 16, 18, 21, 25, 35, 41 | ||
| LU, ZHAOT*** | 8 | ||
| America Handel G*** | 30 | ||
| Mag. Michael Quester G*** | 16, 17 | ||
| Qiu, Zhiq*** | 9 | ||
| CAFFE' OTTOLINA S.P*** | 35, 43 | ||
| Chen, Jia*** | 28 | ||
| Qiu, *** | 9 | ||
| Qiu, Zhiq*** | 9 | ||
| FUTURA LINE INDUSTRY S.r*** | 3, 5, 16, 21 | ||
| A.P.K.U Finance L*** | 5, 31 | ||
| A.P.K.U Finance L*** | 5, 30, 31, 35, 36, 37, 39 | ||
| A.P.K.U Finance L*** | 5 | ||
| A.P.K.U Finance L*** | 5, 31 | ||
| Pacheco, Rui Edua*** | 35 | ||
| Witine *** | 38, 42, 45 | ||
| C & C S.R*** | 33 | ||
| TENUTE PICCINI S.P*** | 33 | ||
| Soriano, Marce*** | 16 | ||
| Family's group *** | 43 | ||
| MINTECH IBERICA S*** | 35, 42 | ||
| TILT HOLDING PROSTA SPÓŁKA AKCY*** | 9, 18, 25, 27, 28 | ||
| Wenzhou Xizhe E-Commerce Co., L*** | 7, 20 | ||
| Play'n GO Marks *** | 9, 41 |
Pagina: 74746 din 94993
