Pagina: 74718 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Shanghai Yan Yu Medical Technology Co., L*** | 3 | ||
| SHENYANG MEIQI ARTS AND CRAFTS CO., L*** | 20, 28 | ||
| You Tec *** | 9, 21, 25, 28 | ||
| Sievin Jalkine*** | 9, 11, 25, 35 | ||
| BODEGAS JOSÉ PARIENTE, S*** | 33, 35, 39, 41 | ||
| AMARYNE BIOLABS S.R*** | 3, 5, 35 | ||
| MVD MAKINA SANAYI ANONIM SIRK*** | 7 | ||
| BroNuc Automation Co., L*** | 9, 35, 42 | ||
| LEXTES GROUP,*** | 3, 5, 30, 35 | ||
| Ajinomoto Co., I*** | 1, 3, 5, 17, 29, 30, 31, 32, 40, 42 | ||
| ZHU, Tao*** | 9 | ||
| Shanghai Qiancheng Investment Co., L*** | 35, 36, 42 | ||
| Group-IB Europe B*** | 9, 41, 42, 45 | ||
| Group-IB Europe B*** | 9, 41, 42, 45 | ||
| Group-IB Europe B*** | 9, 41, 42, 45 | ||
| Group-IB Europe B*** | 9, 41, 42, 45 | ||
| Group-IB Europe B*** | 9, 41, 42, 45 | ||
| Group-IB Europe B*** | 9, 41, 42, 45 | ||
| COOPBOX GROUP S.p*** | 16, 17, 20, 21 | ||
| private textiles holding g.m.b*** | 3, 9, 14, 18, 25, 26, 35 | ||
| Cerioti Holding S*** | 32 | ||
| Okogwu, Patrick Chukwuem*** | 3, 9, 14, 16, 25, 41 | ||
| PROVEPHARM LIFE SOLUTI*** | 1, 5 | ||
| MARTIN, ANNE-MA*** | 41 | ||
| VALENTINO S.p*** | 3 | ||
| CIPAN*** | 35 | ||
| CIPAN*** | 35 | ||
| ISO.STAMP. ISOLANTI STAMPATI S.R*** | 17 | ||
| ACWA GRO*** | 9, 35 | ||
| ACWA GRO*** | 9, 35 |
Pagina: 74718 din 94993
