Pagina: 74670 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| CATENA PHARMA *** | 5, 16, 35, 41, 42, 44 | ||
| MEDIA FRESH DESIGN S.R*** | 3 | ||
| FLOREA LIVIA ELENA INTREPRINDERE INDIVIDU*** | 3, 35 | ||
| MEDIA FRESH DESIGN S.R*** | 3 | ||
| RERUM FOOD *** | 29, 30, 43 | ||
| ISSA ESTATE S.R*** | 31, 32, 33, 35, 36, 37, 38, 39, 41, 42, 43, 44 | ||
| SMARKETING EVENTS NETWORKING *** | 35, 41 | ||
| SC ARIA SAVIS *** | 29, 30, 31, 32 | ||
| COSMIN DAM*** | 25, 35 | ||
| CRIS-TIM FAMILY HOLDING *** | 29, 30 | ||
| SC EM PIE *** | 30 | ||
| MARIUS-IONUT MARINE*** | 3, 21 | ||
| GENERAL BUSINESS SYSTEM S.R*** | 14, 18, 35 | ||
| SYNGENTA CROP PROTECTION*** | 1, 5 | ||
| SC PEST REPELLER *** | 21, 35 | ||
| SYNGENTA CROP PROTECTION*** | 1, 5 | ||
| S.C. SHAPES WORLD S.R*** | 3, 8, 21, 25, 41 | ||
| AR NVG SHOP S.R*** | 28 | ||
| MARIA CRISTINA M*** | 43 | ||
| FERMA PUI PUI *** | 29, 31, 35 | ||
| ASIGURAREA ROMANEASCA -ASIROM VIENNA INSURANCE GROUP*** | 36 | ||
| CIMBRISOR *** | 41 | ||
| CIMBRISOR *** | 41 | ||
| ASIGURAREA ROMANEASCA -ASIROM VIENNA INSURANCE GROUP*** | 36 | ||
| ASIGURAREA ROMANEASCA -ASIROM VIENNA INSURANCE GROUP*** | 36 | ||
| ASIGURAREA ROMANEASCA -ASIROM VIENNA INSURANCE GROUP*** | 36 | ||
| VALERIA PROJECT *** | 25, 35 | ||
| ASIGURAREA ROMANEASCA -ASIROM VIENNA INSURANCE GROUP*** | 36 | ||
| ALEXANDRU P*** | 9, 35, 36, 37, 38, 41, 42, 45 | ||
| ALEXANDRU P*** | 9, 35, 36, 37, 38, 41, 42, 45 |
Pagina: 74670 din 94993
