Pagina: 74537 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| EnCrease Energiesysteme G*** | 4, 9, 37 | ||
| Gewerbepark*** | 11, 20 | ||
| JOMAA, A*** | 14, 18, 25 | ||
| Canavese, Claudio France*** | 28, 41, 42 | ||
| UAB "NORDCURRENT GRO*** | 9 | ||
| UAB "NORDCURRENT GRO*** | 9 | ||
| Heathmont Travel *** | 39, 41 | ||
| SARA FRUIT LEVANTE, S*** | 31, 35, 39 | ||
| Hoenderdaal Fasteners B*** | 6 | ||
| PERFETTI VAN MELLE S.P*** | 18, 25 | ||
| 39, 45 | |||
| Tradix GmbH & Co.*** | 8, 21 | ||
| Ubaldi, enr*** | 9, 10, 42 | ||
| Tipico Group L*** | 32 | ||
| Egis Gyógyszergyár Z*** | 5 | ||
| Tipico Group L*** | 32 | ||
| Swedish Match North Europe*** | 34 | ||
| BASF*** | 1, 5 | ||
| PURHO FRAGRA*** | 3, 4 | ||
| Spotbron *** | 9, 16, 35, 36, 39, 41, 42, 43 | ||
| PURHO FRAGRA*** | 3, 5 | ||
| Omnilex Limi*** | 25 | ||
| SERAFINI PA*** | 33 | ||
| Guangzhou Biyu Electronics Co., L*** | 11 | ||
| Juha Simo*** | 14 | ||
| Brother Industries, L*** | 7 | ||
| SERAFINI PA*** | 33 | ||
| Karol Francesco, Parre*** | 25 | ||
| Koninklijke A-ware Food Group B*** | 29, 35 | ||
| Koninklijke A-ware Food Group B*** | 29, 35 |
Pagina: 74537 din 94993
