Pagina: 74535 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Core Biogenesis *** | 1 | ||
| Core Biogenesis *** | 1 | ||
| HackGroup*** | 35, 36, 42 | ||
| Koninklijke A-ware Food Group B*** | 29 | ||
| Koninklijke A-ware Food Group B*** | 29, 35 | ||
| Lasering s.r*** | 10 | ||
| PEPSICO, I*** | 29, 30 | ||
| VICTORIA LIVING G*** | 25, 35, 36, 37, 42 | ||
| VICTORIA LIVING G*** | 25, 35, 36, 37, 42 | ||
| Fungible Limi*** | 36, 42 | ||
| Bauer, Dimitri Ca*** | 9, 16, 35 | ||
| Denali Bidco Limi*** | 35, 42, 45 | ||
| Picadeli*** | 29, 30, 31 | ||
| DAW*** | 2 | ||
| DAW*** | 2 | ||
| DAW*** | 2 | ||
| WAHL G*** | 7, 8 | ||
| van der Boor, Ron*** | 22 | ||
| ALDI Einkauf SE & Co. *** | 29, 30 | ||
| COPENHAGEN STUDIOS G*** | 18, 25, 35 | ||
| TechnoCompound G*** | 1, 17 | ||
| Arrowhead General Insurance Agency, I*** | 36 | ||
| Entain Operations Limi*** | 9, 41, 42 | ||
| Entain Operations Limi*** | 9, 41, 42 | ||
| mybacs*** | 3, 5, 35, 44 | ||
| mybacs*** | 3, 5, 35, 44 | ||
| Charles Andre S.A*** | 39, 42 | ||
| GreenIRR I*** | 42 | ||
| BARM*** | 9 | ||
| Charles Andre S.A*** | 39, 42 |
Pagina: 74535 din 94993
