Pagina: 74494 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Heson d.o*** | 3, 35, 44 | ||
| Shorla Pharma Limi*** | 5, 42 | ||
| FLORENCE INDUSTRIAL E COMERCIAL L*** | 21 | ||
| Chery Automobile Co., L*** | 36 | ||
| ITT MANUFACTURING ENTERPRISES *** | 8, 9 | ||
| ENERGIE ASSISTANCE INGENIE*** | 9, 11, 19, 35, 37, 42 | ||
| ALIVA*** | 3, 10 | ||
| ROHM CO., L*** | 9 | ||
| Mr.Phone G*** | 9, 35 | ||
| UNFORGETTABLE SLICES, UNIPESSOAL L*** | 43 | ||
| Hochland*** | 29, 30 | ||
| Alchemy Ingredients Limi*** | 1, 3, 5 | ||
| Insilico Medicine IP Limi*** | 9, 42 | ||
| PW IP Holdings, *** | 14, 35 | ||
| PW IP Holdings, *** | 14, 35 | ||
| CUALIN QUALITY, S*** | 31 | ||
| SIG Services*** | 20 | ||
| Decora S*** | 17, 19 | ||
| MEGGLE Group G*** | 35, 41, 43, 44 | ||
| Decora S*** | 17, 19 | ||
| DI RIENZO BUSINCO, L*** | 16, 35, 36, 41, 42 | ||
| Red On Group Limi*** | 25, 41 | ||
| FGX International I*** | 9 | ||
| Albaugh tovarna kemičnih izdelkov d.o*** | 1, 5 | ||
| Harald Nyborg *** | 6, 9, 11, 20, 21 | ||
| The Absolut Company Aktiebo*** | 41, 43 | ||
| The Absolut Company Aktiebo*** | 41, 43 | ||
| FREEPORT PRODUCTS *** | 6 | ||
| J2 Innovations, I*** | 9, 42 | ||
| Riedinger, Jos*** | 42 |
Pagina: 74494 din 94993
