Pagina: 74471 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Derag Livinghotels AG + Co.*** | 35, 38, 41 | ||
| YL Digital Trade Group LLC*** | 5, 25 | ||
| Fekete Péter Miklósné *** | 35, 39, 44 | ||
| Radon Sp. z o*** | 19, 20, 27 | ||
| H & R G*** | 6, 16, 20, 26, 28 | ||
| MaxFitness G*** | 10, 28 | ||
| Rumsicka, Weron*** | 25, 35, 40 | ||
| JOYCITY GENERAL TRADING CO. L.*** | 9, 14, 18, 20, 21, 22, 25, 27, 28 | ||
| STANDARD & POOR'S FINANCIAL SERVICES *** | 35, 36, 42 | ||
| PROXENTA a.*** | 30, 35 | ||
| REFRACTARIA, S*** | 11, 19, 35 | ||
| Sony Pictures Television I*** | 41 | ||
| SHENZHEN RONGSHENGYUAN TRADE CO., L*** | 21 | ||
| NEF Förderungs G*** | 4, 35, 37, 39, 40, 42 | ||
| OTCF S*** | 9, 16, 18, 25, 28, 41 | ||
| OLIVERAS MUELA, ALBE*** | 9 | ||
| C4 S.R*** | 9, 28 | ||
| Beck, Ther*** | 25, 30, 35, 41, 43 | ||
| The Arcadia Media Group I*** | 42 | ||
| The Arcadia Media Group I*** | 42 | ||
| Open Grid Europe G*** | 35, 37, 39, 42 | ||
| Watches World Limi*** | 14, 35 | ||
| Full Curl Sciences Co*** | 34 | ||
| Doka G*** | 6, 19 | ||
| NEF Förderungs G*** | 4, 35, 39 | ||
| NEF Förderungs G*** | 35, 37, 39, 40, 42 | ||
| DISTILLERIA F.LLI CAFFO S.R*** | 32, 33 | ||
| The Valley Digital Business School, S*** | 9, 16, 35, 38, 41, 42 | ||
| Confederación Sudamericana de Fút*** | 38, 41 | ||
| Ureña García, Jorge L*** | 43 |
Pagina: 74471 din 94993
