Pagina: 74467 din 74651
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Kruse, Sebast*** | 6, 20, 35 | ||
| Krohn, Mar*** | 41 | ||
| Noxell Corporat*** | 3 | ||
| Timonen, Pett*** | 3, 11, 21, 44 | ||
| KIM, SO*** | 3 | ||
| Bau, Christ*** | 29, 30, 32 | ||
| MEDIACOR C*** | 14 | ||
| Nordic Legal Entity Identifier*** | 35, 38, 42 | ||
| Pro-Event Entertainment G*** | 30, 35, 41 | ||
| Tecnologies de control de l'electricitat i automatització,*** | 9, 42 | ||
| Seitz, Tho*** | 1, 35 | ||
| MOONL*** | 20 | ||
| EPSILON COMPOS*** | 19 | ||
| Simple Living*** | 35, 45 | ||
| Apuseni Mountains Research Co S.R*** | 3 | ||
| Hiller, Sophie Franzi*** | 16, 35, 41 | ||
| XL Energy Market*** | 32 | ||
| XL Energy Market*** | 32 | ||
| Krftwrk G*** | 35, 36, 41 | ||
| Svenska Örtmedicinska Institutet*** | 5 | ||
| EXELTIS HEALTHCARE, S*** | 5 | ||
| Svenska Örtmedicinska Institutet*** | 5 | ||
| KANO AFIFY*** | 18, 21, 22, 25, 28 | ||
| Vermiculus Financial Technology*** | 9, 35, 36, 42, 45 | ||
| L'OR*** | 3 | ||
| L'OR*** | 3 | ||
| JEITLER Produktentwicklung & Vertriebs G*** | 1, 5, 31, 37, 40 | ||
| Bonapace, And*** | 39, 42 | ||
| Nomy World S*** | 41 | ||
| Abbruscato, Gia*** | 16, 24 |
Pagina: 74467 din 74651
