Pagina: 74023 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Gripple Limi*** | 6 | ||
| Marcus Trojan G*** | 16, 21, 22, 35, 37, 39, 40 | ||
| Bilant, Dan*** | 35, 37, 39, 40, 42 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| Wallace, Ja*** | 3, 4, 14, 25, 35 | ||
| EDUCA BORRAS, S*** | 28 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| PICKLR, L.L.C., *** | 41 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| LEARNETIC*** | 9, 35, 41, 45 | ||
| VGW Holdings Limi*** | 9, 41 | ||
| MW Monika Ignatow*** | 12, 18 | ||
| CORBALAN MATALLANA, S*** | 35, 39 | ||
| BEONCHIP *** | 9, 42 | ||
| Whalebone, s.r*** | 9, 35, 42 | ||
| Helsing G*** | 9, 38, 42 | ||
| rradar Limi*** | 9, 35, 36, 42, 45 | ||
| Variakojis, Alman*** | 29, 30, 31 | ||
| Variakojis, Alman*** | 29, 30, 31 | ||
| Day One Biopharmaceuticals, I*** | 5, 42, 44 | ||
| Zhejiang Aobang Daily Necessities Co., *** | 21 | ||
| PPG INDUSTRIES OHIO, I*** | 1, 2, 9, 17 | ||
| Make A Difference*** | 30, 32, 33 | ||
| SNCF Voyage*** | 12, 35, 39, 43 | ||
| JNTL CONSUMER HEALTH (BELGIUM)*** | 5 | ||
| Schou Company *** | 8, 9, 11, 18, 20, 21, 24, 27 |
Pagina: 74023 din 94993
