Pagina: 74002 din 74651
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Unipor-Ziegel Marketing G*** | 19, 37, 40, 42 | ||
| PERSAN FARMA, S*** | 29, 30, 32 | ||
| Global Forwarding Germany G*** | 8, 11, 20, 21 | ||
| 9, 11, 35 | |||
| GOLDORIENTE – UTILIDADES, UNIPESSOAL, L*** | 2, 6, 7, 8, 9, 11, 12, 16, 17, 20, 21, 22, 28 | ||
| Arisoy, De*** | 25, 35 | ||
| MOBITO TECHNOLOGY *** | 9, 35, 42 | ||
| SUPERSONIC IMAG*** | 9, 10, 35, 37, 41, 42, 44 | ||
| ZHEJIANG SUNRISE GARMENT GROUP CO., L*** | 22 | ||
| Guangzhou Yili Technology Co., L*** | 28 | ||
| AGRA-EUROPE Presse- und Informationsdienst G*** | 9, 35, 41 | ||
| Yildiz Holding*** | 1, 3, 5, 21 | ||
| Rovensa, S*** | 1, 5, 35, 44 | ||
| Gilabert Guerrero, Ro*** | 38, 41 | ||
| Wirtschaftsprüferkam*** | 9, 16, 35, 41, 42, 43 | ||
| Fevzi Çakmak Mah. Aslim Cd. Nº: 5*** | 3 | ||
| AUXILIAR DE INDUSTRIA Y LABORATORIO, S*** | 9, 21 | ||
| NOREL, S*** | 5, 31 | ||
| Turntime Technologies*** | 7, 37, 42 | ||
| Turntime Technologies*** | 7, 37, 42 | ||
| MRKK *** | 4, 9, 11, 35 | ||
| MRKK *** | 4, 9, 11, 35 | ||
| Gold Rush Pictures S.a.*** | 9, 38, 41 | ||
| Shenzhen Daosen Vaping Technology CO.,*** | 34 | ||
| Shenzhen Navynav Technology Co., L*** | 9 | ||
| SHENYANG INTERNATIONAL TRADE CO.,*** | 7 | ||
| Shenzhen Jiawei Hengxin Technology Co.,*** | 9 | ||
| ABAHANA VILLAS, *** | 35, 36, 43 | ||
| ABAHANA VILLAS, *** | 35, 36, 43 | ||
| AHI EVRAN MAH. ANKARA CADDESI AHI ÇARS*** | 9, 35, 42 |
Pagina: 74002 din 74651
