Pagina: 73900 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| ALDI Einkauf SE & Co. *** | 24, 27 | ||
| Guangzhou Daohe Trading Co., L*** | 11, 20 | ||
| Venner Shipley *** | 9, 16, 35, 36, 41, 42, 45 | ||
| REMONDIS Maintenance & Services GmbH & Co.*** | 1, 2, 17, 40 | ||
| AlmediS Altmann G*** | 5, 10 | ||
| CAP'FRUIT S.A*** | 29, 30, 32, 35, 42 | ||
| 5A92 Distribut*** | 9, 18, 20, 21, 28, 31 | ||
| MCKAY, DE*** | 9, 35, 41, 42 | ||
| Versa Networks, I*** | 41 | ||
| GITG*** | 9, 35, 42 | ||
| BEACON THERAPEUTICS LIMI*** | 5, 42 | ||
| Greentex America *** | 24, 25, 35 | ||
| SYNER*** | 35, 41 | ||
| Kestrel Foods Limi*** | 29, 30 | ||
| Kestrel Foods Limi*** | 29, 30 | ||
| 4NEXT S.R.L*** | 35, 42 | ||
| 5-1, Ukima 5-chome, Kita*** | 5, 10, 35, 41, 42, 44 | ||
| 5-1, Ukima 5-chome, Kita*** | 10, 35, 41, 42, 44 | ||
| AER RIANTA INTERNATIONAL *** | 35, 41, 42, 43 | ||
| AER RIANTA INTERNATIONAL *** | 35, 41, 42, 43 | ||
| M PASCUAL, S*** | 6, 9, 20, 35 | ||
| Biochange Group G*** | 3, 5 | ||
| LEHNER Maschinenbau G*** | 7, 12 | ||
| BULKHEAD LIMI*** | 9, 16, 25, 28, 35, 38, 41, 42, 45 | ||
| Tuscopharm S.r*** | 5, 10 | ||
| ASI Holdings *** | 20, 24, 35 | ||
| Heberlein, Joac*** | 16, 35, 44 | ||
| ASI Holdings *** | 20, 24, 35 | ||
| SUN BELL S.R*** | 9 | ||
| Spohr G*** | 13, 35, 37 |
Pagina: 73900 din 94987
