Pagina: 73699 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Erfurt & Sohn*** | 1, 17, 19 | ||
| Zwierzyniec Pierwszy ul.Jasna*** | 3 | ||
| Erfurt & Sohn*** | 1, 17, 19 | ||
| DEFIDIVE PTE. L*** | 36, 42 | ||
| Conocer Beheer B*** | 17, 35 | ||
| Kuraray Co., L*** | 1, 5 | ||
| SayGames *** | 9 | ||
| CLK CORPORAT*** | 11 | ||
| Cayman Chemical Company, Incorpora*** | 3, 35 | ||
| Shenzhen Future Tech Co., Limi*** | 34 | ||
| THSVOX *** | 9, 28, 41, 42 | ||
| TOVA EU, s.r*** | 1, 5, 30, 35, 42 | ||
| Kinship Partners, *** | 44 | ||
| ISEMAREN S*** | 9, 35, 36, 37, 39, 42 | ||
| Upnext limi*** | 9, 35, 41, 42 | ||
| Tuna Technologies Limi*** | 9, 41 | ||
| ATITLAN GRUPO EMPRESARIAL, S*** | 35, 36 | ||
| NSERVICEBUS L*** | 9 | ||
| Navarro, Carolina Gira*** | 21, 25, 33 | ||
| Schuetzinger, Ste*** | 3, 30, 31 | ||
| W & W Cycles*** | 25 | ||
| Pascas Holding B*** | 11, 20, 24, 35 | ||
| Nova Leah Limi*** | 9, 42 | ||
| PANTHEON.tech s.r*** | 9, 42 | ||
| EUROPA GR*** | 16, 35, 38, 41, 44 | ||
| Aptech Business Systems Limi*** | 9, 42 | ||
| J.M. Flex B*** | 20 | ||
| Aptech Business Systems Limi*** | 9, 42 | ||
| VDSHOP REDCOM S*** | 9 | ||
| easyGroup IP Ireland Limi*** | 9, 39 |
Pagina: 73699 din 94993
