Pagina: 73401 din 95514
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Yamato Capital*** | 7, 9, 35, 36, 37, 39, 40, 42 | ||
| PECB GROUP I*** | 9, 35, 41, 42 | ||
| GREEN BARGOSA, S*** | 31, 35 | ||
| KANTILAL CHAUDHRI, VISHINUB*** | 34 | ||
| Xtradefactory G*** | 11, 16, 20 | ||
| Genz Iberia, S*** | 9, 45 | ||
| Zalando*** | 7, 9, 16, 35, 37, 38, 39, 40, 41, 42 | ||
| LIFE & LIVING INTERNATIONAL LIMI*** | 8, 21, 35 | ||
| medentis medical G*** | 5, 10, 40, 42, 44 | ||
| C/ POETA JOAN MARAGALL,*** | 9, 16, 28, 35, 36, 38, 41 | ||
| DUNHILL TOBACCO OF LONDON LIMI*** | 34 | ||
| PETREZSELYEM, Józ*** | 41, 44 | ||
| Bavarios G*** | 12, 35, 36, 37, 39, 42, 45 | ||
| Kuster Tankstations B*** | 1, 4, 9, 35, 39, 40, 42 | ||
| MENDES GONÇALVES, S*** | 1, 3, 5, 35 | ||
| OTTICA MADE IN BO *** | 9, 35, 37, 43, 44 | ||
| Gramß GmbH Kunststoffverarbeit*** | 20 | ||
| TALISMAN VENTURES *** | 9, 28, 38, 41 | ||
| Snowflake Ventures G*** | 5, 6, 8, 9, 10, 11, 12, 13, 16, 18, 20, 22, 25, 28, 35, 41, 45 | ||
| Zynga I*** | 9, 35, 41, 42 | ||
| BRZEZIŃSKA-KISIEL MAŁGORZATA P.P.H. "ALCH*** | 2, 19 | ||
| CLOVER MFG. CO., L*** | 7, 8, 9, 16, 20, 23, 26 | ||
| RBESG Limi*** | 9, 35, 41, 42 | ||
| AIRO AESTHETICS *** | 16, 25, 41 | ||
| PERIAL ASSET MANAGEM*** | 9, 35, 36, 42, 43, 45 | ||
| SALTO SYSTEMS, S*** | 9 | ||
| Taubert, Sa*** | 2, 7, 9, 16, 17, 19, 20, 27 | ||
| Premier Manufacturing Pty *** | 6, 19 | ||
| EVENTMA*** | 9, 38, 41, 42 | ||
| Producers Guild of America, I*** | 35, 41, 45 |
Pagina: 73401 din 95514
