Pagina: 73306 din 95496
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| EMILIA PRO*** | 43 | ||
| GREEN FARMSEL S.R*** | 29, 35, 40 | ||
| EVMAN HOLZ S.R*** | 20, 35 | ||
| ASCENT PROCONSTRUCT *** | 37 | ||
| COMPANIA ARTISTICA RAPSODIA ROMANA *** | 41 | ||
| EMVECTO S.R*** | 16, 35, 42 | ||
| CĂTĂLIN-MARIAN CHIOJDE*** | 42 | ||
| GALERIA DE ARTA HANDMADE *** | 38, 41 | ||
| VIOREL-COSMIN DR*** | 41 | ||
| Splashes Beverages *** | 9, 21, 25, 29, 32, 33 | ||
| Fresh Food Ventures Group B*** | 9, 29, 30, 31, 35, 39 | ||
| SC NEOGEN*** | 35 | ||
| RazorTrade Corporat*** | 9, 28, 35, 38, 41, 42 | ||
| Stichting Rudu*** | 35, 36, 38, 45 | ||
| Ludwikowski, Ro*** | 3 | ||
| Société des Produits Nestlé S*** | 5 | ||
| Leela Quantum Tech, *** | 6, 10, 35 | ||
| Sporting Saint Limi*** | 28, 35 | ||
| Bongenus s.r*** | 29 | ||
| Zwerenz, Angel*** | 9, 25, 26 | ||
| Draper Tools Limi*** | 7, 8, 9 | ||
| GARANT Worldwide Holding S. à. r.*** | 11, 20, 24, 27, 35, 36, 37, 39, 41, 42 | ||
| GARANT Worldwide Holding S. à. r.*** | 11, 20, 24, 27, 35, 36, 37, 39, 41, 42 | ||
| Blue Standard, I*** | 18, 20, 28 | ||
| NEWAG finance a*** | 1, 3, 7, 8, 9, 19, 21 | ||
| HEINZ FOOD a*** | 3, 5, 29, 30, 31, 32, 35 | ||
| Awe, Mare*** | 3, 5, 9, 14, 16, 18, 25, 28, 35, 38, 39, 41, 43, 44 | ||
| Herrmann*** | 5, 17, 35 | ||
| Indeemo Limi*** | 9, 42 | ||
| Apogic Holding *** | 42 |
Pagina: 73306 din 95496
