Pagina: 73229 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| GUERL*** | 1 | ||
| SIFO SOGECOM INDUST*** | 7, 8 | ||
| OUTILS COUPANTS HARDME*** | 7, 8 | ||
| MAPRIT S.R*** | 18, 25 | ||
| Mölnlycke Health Care*** | 9, 41, 42, 44, 45 | ||
| Planets group d.o*** | 43 | ||
| Planets group d.o*** | 43 | ||
| Refeyn *** | 1, 5, 9, 10, 42 | ||
| BEIJING JINGDONG 360 DU E-COMMERCE L*** | 3, 5, 10, 12, 14, 27, 28, 30, 31, 33 | ||
| Radiodetection Limited*** | 9, 35 | ||
| Apple I*** | 18 | ||
| Xi’an Giant Biogene Technology Co., *** | 3, 5, 10, 35 | ||
| OSANNA MARIA REBECCH*** | 6, 11, 20, 21 | ||
| Nnoxx, I*** | 10, 44 | ||
| Obaroi Seafood Co., L*** | 30 | ||
| Thuma I*** | 20 | ||
| Collemassari S.p.A. - Società Agric*** | 33 | ||
| UV Clinical *** | 10, 11 | ||
| Mr. Devji Meghji Hathiyani *** | 3 | ||
| TEA TONIC PTY *** | 21, 30 | ||
| Turtle Tree Labs Pte. L*** | 3, 5, 29, 30, 32 | ||
| Goldenrod Corporat*** | 7 | ||
| MILBON CO., L*** | 3 | ||
| SKIN 1004 Co., L*** | 3 | ||
| FreightInsure Pty *** | 9, 42 | ||
| METHOD ANIMATION ~ ZAGT*** | 3, 12, 14, 16, 18, 20, 21, 24, 25, 28, 30, 32, 35, 42 | ||
| Comité International Olympi*** | 28 | ||
| Personal Music Tools G*** | 9, 41, 42 | ||
| FLEXITECH EUR*** | 12 | ||
| VectivBio*** | 5, 44 |
Pagina: 73229 din 94978
