Pagina: 73124 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Shenzhen Yisen Electronics Co., *** | 9 | ||
| FlexCar *** | 12, 35, 39 | ||
| HELIOS HEALTHCARE SPAIN, S. L.*** | 35, 44 | ||
| UNI*** | 1, 3, 5, 9, 16, 31, 35, 38, 41, 42 | ||
| FERNANDEZ ABARCA, GERA*** | 33 | ||
| L'OR*** | 3 | ||
| ABARCA VILLASEÑOR, MARIA DEL REFU*** | 33 | ||
| MISTERWILS S*** | 35 | ||
| FightCOtwo*** | 9, 35, 36, 41, 42 | ||
| Shiso & Compag*** | 3, 5, 29, 31 | ||
| FOODIZ SOLUTI*** | 29, 30, 31, 32, 35 | ||
| ALLURE SAINT HON*** | 3, 9, 14, 18, 24, 25, 35 | ||
| Hillion, Her*** | 9, 42 | ||
| ARIES ESTHETIQUE EVOLUT*** | 3 | ||
| AVVA PHARMACEUTICALS *** | 5 | ||
| ARIES ESTHETIQUE EVOLUT*** | 3 | ||
| HONG KONG BONA INNOVATION CO., LIMI*** | 9 | ||
| Scandinavian Airlines System Denmark-Norway-Swe*** | 39 | ||
| DE ROS RIVERO, JUAN MIG*** | 1 | ||
| VINOVA*** | 32, 33 | ||
| BLUHAR GLOBAL GROUP*** | 38, 42 | ||
| OnMaCon G*** | 35, 38, 42 | ||
| Mahdavian Gohar, Mohammad Hoss*** | 31, 35 | ||
| AFF Projects G*** | 41 | ||
| Black Acre Services *** | 9, 36, 42 | ||
| Bartosini s.r*** | 6, 19, 20, 37 | ||
| Mack Media & Brands GmbH & Co*** | 9, 25, 28, 41 | ||
| FSM Mah Poligon Cad No 8, Buyaka C Kule Kat 8 34*** | 3 | ||
| NEW FADOR S.R*** | 3 | ||
| NEW FADOR S.R*** | 3 |
Pagina: 73124 din 94978
