Pagina: 73012 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Teamlea*** | 9, 35, 42 | ||
| CEX.IO *** | 9, 21, 25, 26, 35, 36, 42 | ||
| Teamlea*** | 9, 35, 38 | ||
| Mot*** | 16, 41 | ||
| Futurelife, A*** | 44 | ||
| Spirit Scientific Co., L*** | 3, 5, 10, 35, 44 | ||
| Spirit Scientific Co., L*** | 3, 5, 10, 35, 44 | ||
| Fantinelli *** | 40 | ||
| Gravity Co., L*** | 9, 41 | ||
| Guth, Lenn*** | 9, 35, 38, 42 | ||
| Shenzhenshi Haoshuo Technology Co., L*** | 9 | ||
| Guangzhou Yihengmo Trading Co., L*** | 14 | ||
| Nanchang Jinshu Trading Co., L*** | 11, 21 | ||
| Shenzhen Tiantianshun E-Commerce Co., L*** | 3 | ||
| SIA A*** | 32, 33, 34, 35 | ||
| Albashash, Abdulka*** | 29, 30 | ||
| EXCELLENCE S*** | 5, 30, 32 | ||
| Luis Gómez, María Pi*** | 30, 43 | ||
| WKOD Limi*** | 5, 25, 29, 30 | ||
| Heusdens, Art*** | 9, 14, 25 | ||
| Mandachi, Stefan Valen*** | 25, 35, 41, 45 | ||
| Flukar Sp. z o*** | 1, 2, 3, 4 | ||
| MANSIONTECH *** | 35 | ||
| UL. RAKOWICKA 10B*** | 4, 20, 35 | ||
| Åre Beverage Group*** | 5, 25, 28, 32, 41 | ||
| UAB "DF klini*** | 44 | ||
| HONMONO Fam*** | 29, 35, 43 | ||
| VANN WO*** | 40 | ||
| CON*** | 25 | ||
| OpenSanctions Datenbanken G*** | 9, 38, 41, 42 |
Pagina: 73012 din 94993
