Pagina: 72943 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| COFRA*** | 9, 35, 36, 41, 45 | ||
| DRAGNDROP LIMI*** | 9, 35, 42, 45 | ||
| 2, Place du Marc*** | 9, 14, 16, 24, 25, 39, 41, 43 | ||
| BRONERO, *** | 36 | ||
| JMB Trade *** | 21, 24, 25, 35 | ||
| DO OR DRINK, L*** | 28 | ||
| ORALTEC *** | 1, 5, 10, 42 | ||
| One Innovation Labs, *** | 1, 5 | ||
| SMH Schweizerische Metallhandels GmbH Deutschl*** | 35, 36, 39 | ||
| One Innovation Labs, *** | 1, 5 | ||
| One Innovation Labs, *** | 1, 5 | ||
| JOYA UG (haftungsbeschrän*** | 3, 5, 21 | ||
| Ewiga*** | 36 | ||
| NUROL MAKINA VE SANAYI ANONIM SIRK*** | 12 | ||
| MICROSOFT CORPORAT*** | 9, 41 | ||
| OG Clean Fuels B*** | 4, 35, 37, 39, 40 | ||
| ALDI Einkauf SE & Co. *** | 33 | ||
| ALDI Einkauf SE & Co. *** | 32 | ||
| HDI Global*** | 16, 35, 36 | ||
| FERTIBERIA, S*** | 1, 5, 35 | ||
| Shenzhen Chengfeng Technology Company Limi*** | 28 | ||
| ALDI Einkauf SE & Co. *** | 32 | ||
| NEOCOLLECT*** | 35, 38 | ||
| Jinjiang Fushu E-commerce Co., L*** | 25 | ||
| Corn. van Dijk B*** | 3 | ||
| KHIANI, RESHAM SUN*** | 25, 35 | ||
| 19, 20, 35 | |||
| ArrowGrip B*** | 25, 35 | ||
| Oro in Euro Group S*** | 14 | ||
| Primavera Life G*** | 11, 21 |
Pagina: 72943 din 94987
