Pagina: 72916 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Foshan Lanbi Technology Co., L*** | 9 | ||
| VITAVE G*** | 9 | ||
| van Seggelen, M*** | 25 | ||
| VITAVE G*** | 9 | ||
| V26 Consulting, Inc. (GEORGIA CORPORATI*** | 33 | ||
| UAB "Oler*** | 39 | ||
| SABAJ, SEBASTIAN AR*** | 25 | ||
| WUYI HAINA ELECTRIC APPLIANCE CO., L*** | 7, 8, 11 | ||
| Pallas Air *** | 7, 9, 10, 11, 42 | ||
| UNNAMED CO*** | 3, 5, 35 | ||
| MB Švarūs dantys nege*** | 3, 5 | ||
| smart Automobile Co., L*** | 9, 12 | ||
| FONS JK Group, a.*** | 35 | ||
| KraussMaffei Extrusion G*** | 9 | ||
| Uranus First L*** | 35, 36, 42 | ||
| Amazon Technologies, I*** | 9, 11, 35, 38, 41, 42, 45 | ||
| FUNLINE INTERNATIO*** | 1, 3 | ||
| FUNLINE INTERNATIO*** | 1, 3 | ||
| Mediarex Enterprises Limi*** | 9, 35, 36, 39, 42 | ||
| HCL Technologies L*** | 35 | ||
| New Creation Brands, *** | 9, 21 | ||
| Irish Life Assurance *** | 9, 16, 35, 36, 38, 41, 42, 44 | ||
| Gavaza, Bog*** | 9, 42 | ||
| Dongguan Tantu Electric Technology Co., L*** | 12 | ||
| Plus Corporat*** | 16 | ||
| Fuling Trade (Shenzhen) Co., L*** | 21 | ||
| Universität Heidelb*** | 5, 42, 44 | ||
| SAGA PROFESIONAL S*** | 3, 35 | ||
| Kaneka Corporat*** | 1, 5, 10, 17, 19, 20, 22, 23, 24, 29, 30, 31, 32, 35 | ||
| Westwing Group*** | 11, 20, 27, 35, 39 |
Pagina: 72916 din 94987
