Pagina: 72799 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| E & I Engineering Ireland Limi*** | 6, 9, 17, 42 | ||
| 2EXCELER*** | 35, 41 | ||
| 2EXCELER*** | 35, 41 | ||
| Jeronimo Martins Polska S*** | 5, 29, 30, 31, 32, 33, 35 | ||
| Gruhler, Ke*** | 6, 16, 20, 21, 35 | ||
| RASCALS INTERNATIONAL LIMI*** | 5 | ||
| Pujiang Jinguo Handicraft Co., *** | 3, 11, 21, 26 | ||
| Ecoplant Technological Innovation L*** | 7, 9, 42 | ||
| H & M Medical Solutions G*** | 9, 10, 42, 44 | ||
| Foxconn Interconnect Technology Limi*** | 9, 12, 35 | ||
| CargoBeamer*** | 7, 9, 12, 36, 37, 39, 42 | ||
| Casa Congo Associazione Promozione Soci*** | 35, 36, 41, 42, 43 | ||
| IBC Solar*** | 6, 9, 11, 37, 39, 40, 42 | ||
| Unoquip G*** | 10 | ||
| REA *** | 9, 35, 36 | ||
| REA *** | 9, 35, 36 | ||
| Calle Subida San Andres*** | 33, 42 | ||
| SENTRY: Water Monitoring and Control I*** | 9, 42 | ||
| CREA*** | 2, 8, 16, 18, 28, 35 | ||
| ALARIS INVESTMENT HOLDINGS UK *** | 9, 37 | ||
| ALARIS INVESTMENT HOLDINGS UK *** | 9, 37 | ||
| GANTNER*** | 9, 41, 42 | ||
| Ruiz Diaz, Pe*** | 18 | ||
| WielenOutlet B*** | 1, 6, 7, 8, 9 | ||
| CLARI*** | 9, 16, 35, 36, 37, 38, 39, 41, 42, 43, 44, 45 | ||
| Yahoo I*** | 16, 18, 25, 28, 37, 39, 43, 44 | ||
| Proton Energie G*** | 6, 35, 37, 40, 42 | ||
| CGL Fund Management General Partner Limi*** | 35, 36, 39 | ||
| VASCELLA Gro*** | 8, 16, 21, 35 | ||
| Liberation Labs Holding USA I*** | 40 |
Pagina: 72799 din 94993
