Pagina: 72433 din 94978
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Genuine Gold *** | 33 | ||
| Jinhua Three Bees E-Commerce Co., L*** | 7, 8, 9 | ||
| Ferreira, Emer*** | 36, 37, 43 | ||
| NEGRO GIUSEPPE DI NEGRO PIERGIOR*** | 33 | ||
| Fourgreen S.r*** | 9, 35, 41, 42 | ||
| BASE PROTECTION S.R*** | 9, 25 | ||
| NOVOMATIC*** | 9, 28, 41 | ||
| NOVOMATIC*** | 9, 28, 41 | ||
| Outsmart Out of Home Limi*** | 35 | ||
| LG ELECTRONICS I*** | 5, 35, 42 | ||
| ANVEST GROUP *** | 5 | ||
| Hilton Worldwide Manage Limi*** | 43 | ||
| WHITE CANVASES *** | 7, 8, 9, 21, 28 | ||
| Codesealer *** | 9, 42 | ||
| Matačius, Arū*** | 5 | ||
| INDENA S.p*** | 1, 5 | ||
| GTE Industrieelektronik G*** | 9 | ||
| BRUNO MADERN*** | 3, 9, 14, 18, 24, 25, 35 | ||
| GLOBAL SHARED SERVICES B*** | 12, 35 | ||
| ABUS August Bremicker Söhne*** | 9 | ||
| Perusahaan Getah Asas Sdn *** | 9, 10 | ||
| ABUS August Bremicker Söhne*** | 9 | ||
| ABUS August Bremicker Söhne*** | 9 | ||
| TXOne Networks I*** | 9, 42 | ||
| A3P Biomedical*** | 5, 9, 10, 42, 44 | ||
| A3P Biomedical*** | 5, 9, 10, 42, 44 | ||
| Alpha Group Co., L*** | 28 | ||
| A3P Biomedical*** | 5, 9, 10, 42, 44 | ||
| Theralution G*** | 5 | ||
| Theralution G*** | 5 |
Pagina: 72433 din 94978
