Pagina: 651 din 96009
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| SC AGROALIM DISTRIBUTION*** | 29, 30 | ||
| SC AGROALIM DISTRIBUTION*** | 29, 30, 35, 39 | ||
| SC NORDIA DISTRIBUTION*** | 32, 33, 35 | ||
| BRANEMARK OSSEOINTEGRATION*** | 10, 41, 42 | ||
| BRANEMARK OSSEOINTEGRATION*** | 10, 41, 42 | ||
| BRANEMARK OSSEOINTEGRATION*** | 10, 41, 42 | ||
| ALCON UNIVERSAL *** | 5 | ||
| SC FRIGOCOM*** | 11, 20, 35, 37, 39 | ||
| SC SPEED PROMOTION SERVICE *** | 35 | ||
| SC IZEXIM GROUP *** | 41 | ||
| QUIXTAR INVESTMENTS,I*** | 35 | ||
| QUIXTAR INVESTMENTS,I*** | 35 | ||
| SC KANDIA*** | 29, 30, 35, 39 | ||
| SC VRANLACT*** | 29 | ||
| FERFELIS LINE PRODEXIM *** | 30, 35 | ||
| ZEBRA CO *** | 16 | ||
| NTP GROUP CONSULTING *** | 9, 42 | ||
| SC AUTONET IMPORT *** | 3, 4, 7, 9, 12, 35, 37, 38, 39 | ||
| DEMERARA DISTILLERS LIMI*** | 33 | ||
| SC ANTENA 1*** | 16, 28, 35, 38, 41, 42 | ||
| SC CALIMERO *** | 25, 35, 39, 42 | ||
| SC TRANSDATA*** | 7, 9, 19 | ||
| SC VRANLACT*** | 29 | ||
| SC LUJERUL*** | 30, 31, 35, 39, 40 | ||
| SC FARINSAN*** | 30 | ||
| TOMESCU SORIN ALEXAN*** | 9, 41, 42 | ||
| PANAIT ELISAB*** | 21 | ||
| SC COMTEL COMPANY *** | 9, 38, 41 | ||
| SC CLEAN & CLEAN ROMANIA *** | 40 | ||
| STAICULESCU NICO*** | 16, 41 |
Pagina: 651 din 96009
