Pagina: 62572 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Punz, Elisab*** | 3, 5, 16, 41, 44 | ||
| Punz, Elisab*** | 3, 5 | ||
| SCHALCON S.P*** | 3, 5, 9 | ||
| Huawei Technologies Co., L*** | 9, 42 | ||
| SCHALCON S.P*** | 3, 5, 9 | ||
| riccio, Vince*** | 41, 42, 43 | ||
| FitFitFit *** | 25, 28, 36 | ||
| FitFitFit *** | 25, 28, 36 | ||
| Delcombel, Rom*** | 5, 42 | ||
| Kaff Garage S.*** | 35, 43 | ||
| Huawei Technologies Co., L*** | 9 | ||
| Huawei Technologies Co., L*** | 9 | ||
| Huawei Technologies Co., L*** | 9 | ||
| Kaff Garage S.*** | 35, 43 | ||
| Šlaičiūnaitė - Černiauskienė, I*** | 16, 30 | ||
| Anji Xinkai Electronic Commerce Co., L*** | 20 | ||
| Anji Keting Electronic Commerce Co., L*** | 20 | ||
| Anji Hongwei Electronic Commerce Co., L*** | 20 | ||
| Anji Lufeng Electronic Commerce Co., L*** | 20 | ||
| UIBS UNITED BUSINESS SOLUTIONS LIMI*** | 35, 42 | ||
| Wang, Q*** | 7 | ||
| HUGO BOSS Trade Mark Management GmbH & Co.*** | 41 | ||
| Zhang, Jin*** | 11 | ||
| SHEN ZHEN WESORT OPTOELECTRONIC CO.,*** | 7 | ||
| HUNAN IMR NEWENERGY CO., *** | 12 | ||
| Palou Martínez, Jo*** | 38 | ||
| Dům a zahrada Ježek s.r*** | 35, 36, 37, 41, 42, 43, 44 | ||
| Nikolai Sourcing*** | 35, 39, 42 | ||
| Hu, Shenzh*** | 28 | ||
| ShenZhen Hankvision Technology Co.,*** | 9 |
Pagina: 62572 din 94993
