Pagina: 62485 din 94993
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| Roos Fraga, J*** | 42 | ||
| Aliens Protection G*** | 9, 25, 28 | ||
| Tóth, Pé*** | 9, 42 | ||
| ΒΙΛΤΑΝΙΩΤΗ*** | 39 | ||
| Cartel*** | 25 | ||
| Target Global Holding L*** | 35, 36 | ||
| Hangzhou Zuokou Yunshang Technology Co., L*** | 28 | ||
| Casa Agrícola das Mimosas, L*** | 33 | ||
| Casa Agrícola das Mimosas, L*** | 33 | ||
| Casa Agrícola das Mimosas, L*** | 33 | ||
| Miami Burger Limi*** | 29 | ||
| GRO*** | 9, 35, 36, 38, 42 | ||
| BBV Holding K*** | 30, 32, 43 | ||
| Klarna Bank*** | 9, 35, 36, 42 | ||
| 29 | |||
| Malgaj, Bla*** | 33, 43 | ||
| STRAIGHT AND NARROW, S*** | 18, 25, 35 | ||
| Famously Proper Limi*** | 39, 43 | ||
| Corsidia SB *** | 35 | ||
| Big Brother Comp*** | 35 | ||
| XSpline S.p*** | 9, 35, 42 | ||
| CAPLAND ILURO, S*** | 18, 25, 35 | ||
| Wu, Xiangq*** | 9, 21, 28 | ||
| Wang, X*** | 7, 11 | ||
| Shenzhen Beibanqiu Network Technology Co., L*** | 11 | ||
| Will, *** | 9, 16, 21, 24, 25, 28, 33, 34, 41, 45 | ||
| FLEXiCODE G*** | 35, 38, 42 | ||
| Bulgarian N*** | 29 | ||
| MEDICE Arzneimittel G*** | 10 | ||
| Millán, Catal*** | 9, 16, 41 |
Pagina: 62485 din 94993
