Pagina: 62478 din 94987
| MARCĂ ÎNREGISTRATĂ | TITULAR CERTIFICAT | CLASE NISA | |
|---|---|---|---|
| BEIJING KEYI TECHNOLOGY CO.,*** | 42 | ||
| Yousefbeik, Soh*** | 9, 11, 25, 28, 32, 41 | ||
| Hermans, Br*** | 9, 35, 42 | ||
| NEXRAIL TopCo S.à.r*** | 12, 35, 36, 37, 39 | ||
| NEXRAIL TopCo S.à.r*** | 12, 35, 36, 37, 39 | ||
| Deroose Plants*** | 31, 35, 44 | ||
| LA-RI S.R*** | 16, 18, 20, 22, 24, 25, 27, 28, 33, 35 | ||
| MHA Holding B*** | 3, 5 | ||
| Sprout Aeroponics*** | 11 | ||
| Kerry Luxembourg S.à.r*** | 1, 29, 30 | ||
| CelluXtreme*** | 10, 24 | ||
| Campania International I*** | 20, 21 | ||
| Eruditus Learning Solutions Pte. L*** | 9, 41, 42 | ||
| CABO NORTE 2014, S*** | 35 | ||
| HOANZL Vertriebsges.m.b*** | 38 | ||
| Fang, Chien-*** | 12, 35 | ||
| Lee, Chang C*** | 41 | ||
| Keraco*** | 21 | ||
| Keraco*** | 21 | ||
| EL CONSORCI DE LA ZONA FRANCA DE BARCEL*** | 35, 36, 41, 42 | ||
| ARQUATI*** | 11, 20, 24 | ||
| Mantz, Alexan*** | 35 | ||
| S-ray IP B*** | 9, 35, 38, 41, 42 | ||
| Keystone s.r*** | 6, 9, 17, 20, 41, 42 | ||
| Keystone s.r*** | 6, 9, 17, 20, 41, 42 | ||
| Mioora s.r*** | 18, 22, 25 | ||
| Part Time Rangers Limi*** | 33 | ||
| Part Time Rangers Limi*** | 33 | ||
| Siniora Food Industries *** | 29 | ||
| Dibb Trading B*** | 18, 25, 28 |
Pagina: 62478 din 94987
